WSPR 50 MHz

WSPR discussion
VK2KRR

Re: WSPR 50 MHz

Post by VK2KRR »

Hi Bruce, thanks for sharing the photo and information, doing pretty well with the indoor antenna and in the city, well done :D

Phil VK5RM/4 was pleased to be able to decode multiple stations from the one transmit sequence recently. Screen shot below shows at 0312 Phil was able to decode VK5SIX, VK5ZD, VK5PJ and VK3FZ, along with probably a few others in there not sufficiently strong enough to be decoded at the time.
VK5RM/4 decodes
VK5RM/4 decodes
VK2KRR

Re: WSPR 50 MHz

Post by VK2KRR »

A nice spread of stations on 6m WSPR from the USA past 24 hr, though there could be many more available that will hopefully come on.
USA 6m WSPR
USA 6m WSPR
Past 24 hours operation from Australia-
VK 6m WSPR past 24 hr
VK 6m WSPR past 24 hr
Still waiting for the gap across the Pacific to be bridged, cant be far away.
VK2KRR

Re: WSPR 50 MHz

Post by VK2KRR »

You may have all seen DU1MGA on the 6m WSPR map, virtually every day. Im yet to see anyone get a signal to Erwin yet this summer. Seems to be a rare occurance.

It is possible, I was able to do it on 29th Dec 2012. This was when I had 6 ele yagi here up about 80 ft. Take off in that direction is excellent from here. I never posted the screen shot up from that time, but found it in my archives this morning -
DU1MGA 6m WSPR
DU1MGA 6m WSPR
User avatar
VK3ZAZ
Forum Diehard
Posts: 785
Joined: Sat Dec 18, 2010 1:46 pm
Location: Hamilton Victoria Australia

WSPR 50 MHz

Post by VK3ZAZ »

These are the spots worth chasing


2014-01-04 06:04 VK8RR 50.294500 -7 0 PH57ef +37 5.012 JH1GYE PM96mi 5538 3441
2014-01-03 07:24 7L4IOU 50.294502 -19 0 PM95wr +37 5.012 JH1GYE PM96mi 102 63
2014-01-02 02:50 VK8RR 50.294561 -5 0 PH57ef +37 5.012 JH1GYE PM96mh 5533 3438
2014-01-02 02:40 VK8RR 50.294562 -5 0 PH57ko +37 5.012 JH1GYE PM96 5500 3418
2013-12-31 06:14 VK6JI 50.294494 -19 0 OF78ve +40 10.000 JH1GYE PM96mi 7957 4944
2013-12-31 05:38 VK3AMZ 50.294460 -27 -1 QF22fe +33 1.995 JH1GYE PM96mi 8266 5136
2013-12-31 05:26 VK3AMZ 50.294459 -26 0 QF22fe +33 1.995 JH1GYE PM96mi 8266 5136
2013-12-31 05:20 VK2CBL 50.294539 -20 0 QF56hh +33 1.995 JH1GYE PM96mi 7881 4897
2013-12-31 05:12 VK2XN 50.294412 -13 0 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-31 05:06 VK2XN 50.294411 -9 2 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-31 04:58 VK2XN 50.294414 -17 -1 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-31 04:56 VK3ZAZ 50.294485 -13 0 QF12ag +37 5.012 JH1GYE PM96mi 8243 5122
2013-12-31 04:48 VK2XN 50.294411 -20 1 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-31 04:40 VK5RM/4 50.294468 -6 0 QG62ms +37 5.012 JH1GYE PM96mi 7221 4487
2013-12-31 04:34 VK3ZAZ 50.294485 -15 0 QF12ag +37 5.012 JH1GYE PM96mi 8243 5122
2013-12-30 03:54 VK5ZK 50.294545 -25 0 PF94jl +43 19.953 JH1GYE PM96mi 12862 7992
2013-12-30 02:04 VK3SMC 50.294487 -15 -1 QF22oc +37 5.012 JH1GYE PM96mi 8281 5146
2013-12-23 04:20 VK3ZAZ 50.294484 +3 0 QF12ag +40 10.000 JH1GYE PM96mi 8243 5122
2013-12-22 06:44 VK5NRG 50.294477 -11 0 PF94hw +37 5.012 JH1GYE PM96mi 12780 7941
2013-12-22 06:24 VK2CBL 50.294528 -22 1 QF56hh +33 1.995 JH1GYE PM96mi 7881 4897
2013-12-22 06:12 VK5SIX 50.294501 -19 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 06:04 VK5SIX 50.294501 -21 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 06:00 VK2XN 50.294408 -25 1 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-22 05:56 VK5SIX 50.294501 -16 -1 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 05:48 VK5SIX 50.294501 -19 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 05:48 VK7DD 50.294493 -18 0 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:44 VK4NE 50.294562 +7 -2 QG62nj +37 5.012 JH1GYE PM96mi 7263 4513
2013-12-22 05:40 VK7DD 50.294493 -13 0 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:40 VK5SIX 50.294501 -16 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 05:38 VK4NE 50.294561 +8 -2 QG62nj +37 5.012 JH1GYE PM96mi 7263 4513
2013-12-22 05:34 VK4FLR 50.294439 -8 0 QG56jr +37 5.012 JH1GYE PM96mi 6744 4191
2013-12-22 05:34 VK2XN 50.294407 -16 2 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-22 05:32 VK7DD 50.294493 -16 -1 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:28 VK7DD 50.294494 -15 -1 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:28 VK4NE 50.294562 +7 -1 QG62nj +37 5.012 JH1GYE PM96mi 7263 4513
2013-12-22 05:24 VK4FLR 50.294439 -16 -1 QG56jr +37 5.012 JH1GYE PM96mi 6744 4191
2013-12-22 05:24 VK7DD 50.294493 -6 0 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:22 VK4NE 50.294561 +6 -2 QG62nj +37 5.012 JH1GYE PM96mi 7263 4513
2013-12-22 05:22 VK2XN 50.294407 -13 2 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-22 05:18 VK7FI 50.294487 -27 0 QE49 +43 19.953 JH1GYE PM96mi 8608 5349
2013-12-22 05:18 VK5SIX 50.294502 -10 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 05:16 VK2JN 50.294494 -19 0 QF56og +33 1.995 JH1GYE PM96mi 7895 4906
2013-12-22 05:14 VK7DD 50.294493 -10 -2 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:12 VK4FLR 50.294438 -13 0 QG56jr +37 5.012 JH1GYE PM96mi 6744 4191
2013-12-22 05:10 VK7DD 50.294493 -5 0 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:10 VK2XN 50.294409 -10 1 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-22 05:04 VK7DD 50.294494 -14 -1 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:02 VK5SIX 50.294501 -15 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 05:02 VK2XN 50.294411 -11 0 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-22 04:56 VK7DD 50.294493 -5 -1 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 04:54 VK2XN 50.294409 -12 1 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-22 04:52 VK5SIX 50.294501 -20 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 04:50 VK2CBL 50.294529 -27 0 QF56hh +33 1.995 JH1GYE PM96mi 7881 4897
2013-12-22 04:50 VK7FI 50.294488 -21 0 QE49 +43 19.953 JH1GYE PM96mi 8608 5349
2013-12-22 04:44 VK4NE 50.294562 -9 -2 QG62nj +37 5.012 JH1GYE PM96mi 7263 4513
2013-12-22 04:42 VK7FI 50.294488 -20 0 QE49 +43 19.953 JH1GYE PM96mi 8608 5349
2013-12-22 04:42 VK2CBL 50.294529 -23 0 QF56hh +33 1.995 JH1GYE PM96mi 7881 4897
2013-12-22 04:42 VK2XN 50.294408 -11 1 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-22 04:40 VK7XX 50.294447 -9 0 QE38nq +43 19.953 JH1GYE PM96mi 8675 5390
2013-12-22 04:40 VK7DD 50.294493 -5 -1 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 04:34 VK2CBL 50.294529 -29 0 QF56hh +33 1.995 JH1GYE PM96mi 7881 4897
2013-12-22 04:32 VK2JN 50.294494 -18 0 QF56og +33 1.995 JH1GYE PM96mi 7895 4906
2013-12-22 04:32 VK2YW 50.294478 -25 0 QF34qu +37 5.012 JH1GYE PM96mi 7997 4969
2013-12-22 04:32 VK7XX 50.294447 -6 0 QE38nq +43 19.953 JH1GYE PM96mi 8675 5390
2013-12-22 04:30 VK3FZ 50.294458 -18 -1 QF22pf +37 5.012 JH1GYE PM96mi 8267 5137
2013-12-22 04:30 VK5SIX 50.294501 -15 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 04:24 VK3FZ 50.294458 -8 -1 QF22pf +37 5.012 JH1GYE PM96mi 8267 5137
2013-12-22 04:22 VK5SIX 50.294501 -22 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 04:22 VK2YW 50.294478 -26 0 QF34qu +37 5.012 JH1GYE PM96mi 7997 4969
2013-12-22 04:16 VK3FZ 50.294458 -17 -1 QF22pf +37 5.012 JH1GYE PM96mi 8267 5137
2013-12-21 07:24 VK3FZ 50.294461 -22 0 QF22pf +37 5.012 JH1GYE PM96mi 8267 5137
2013-12-21 07:14 ZL4LV 50.294455 -5 1 RE54ec +47 50.119 JH1GYE PM96mi 9669 6008
2013-12-21 07:10 VK7DD 50.294493 -23 0 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-21 06:56 VK7DD 50.294493 -20 -1 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-21 06:50 VK7DD 50.294495 -23 1 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-21 06:44 VK3FZ 50.294461 -13 0 QF22pf +37 5.012 JH1GYE PM96mi 8267 5137
2013-12-21 06:38 VK7DD 50.294498 -16 1 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-21 06:34 VK3FZ 50.294461 -21 -1 QF22pf +37 5.012 JH1GYE PM96mi 8267 5137
2013-12-21 06:28 VK3FZ 50.294462 -4 0 QF22pf +37 5.012 JH1GYE PM96mi 8267 5137
2013-12-21 06:22 VK3FZ 50.294463 -4 0 QF22pf +37 5.012 JH1GYE PM96mi 8267 5137
2013-12-21 06:14 VK3FZ 50.294463 -4 0 QF22pf +37 5.012 JH1GYE PM96mi 8267 5137
2013-12-21 06:06 VK3FZ 50.294463 +8 0 QF22pf +37 5.012 JH1GYE PM96mi 8267 5137
2013-12-21 06:04 VK3AMZ 50.294456 -23 0 QF22fe +33 1.995 JH1GYE PM96mi 8266 5136
2013-12-21 05:50 VK3FZ 50.294465 +2 0 QF22pf +37 5.012 JH1GYE PM96mi 8267 5137
2013-12-21 05:42 VK4CMV 50.294531 -19 0 QG63mh +37 5.012 JH1GYE PM96mi 7162 4450
2013-12-21 05:40 ZL2CMC 50.294509 -13 -2 RF72of +33 1.995 JH1GYE PM96mi 9043 5619
2013-12-21 05:40 VK3FZ 50.294465 -13 0 QF22pf +37 5.012 JH1GYE PM96mi 8267 5137
2013-12-21 05:38 VK3OER 50.294500 -17 3 QF23db +37 5.012 JH1GYE PM96mi 8168 5075
2013-12-21 05:32 VK4CMV 50.294531 -21 0 QG63mh +37 5.012 JH1GYE PM96mi 7162 4450
2013-12-21 05:30 VK3OER 50.294501 -17 1 QF23db +37 5.012 JH1GYE PM96mi 8168 5075
2013-12-21 05:14 ZL4LV 50.294455 +5 2 RE54ec +47 50.119 JH1GYE PM96mi 9669 6008
2013-12-21 04:56 ZL4LV 50.294455 -7 2 RE54ec +47 50.119 JH1GYE PM96mi 9669 6008
2013-12-21 04:56 VK7DD 50.294490 -19 0 QE38il +40 10.000 JH1GYE PM96mi 8694 5402
2013-12-21 04:14 VK3ZAZ 50.294484 -12 0 QF12ag +40 10.000 JH1GYE PM96mi 8243 5122
2013-12-08 06:02 VK7FI 50.294490 -24 0 QE49 +40 10.000 JH1GYE PM96mi 8608 5349
Tread your own path :om:
VK2KRR

Re: WSPR 50 MHz

Post by VK2KRR »

An interesting afternoon session today -
6m WSPR 15.02.14
6m WSPR 15.02.14
VK2KRR

Re: WSPR 50 MHz

Post by VK2KRR »

Was pretty inspiring today to see 3 stations made it to RA0CCK :mrgreen:
I've seen RA0CCK on the 6m WSPR map numerous times over the past few years, and today was the first time I've ever seen any signals make it through.
Very impressive and no doubt there is a happy Russian this even seeing the spots come through after so long.

Well done to VK4FP, VK4NE and VK4TVL.
These are all the signals that got through -

2014-03-01 05:28 VK4TVL 50.294409 -18 0 QH30jq 20 RA0CCK PO80mn 7828 353
2014-03-01 05:26 VK4NE 50.294477 -20 -2 QG62nj 5 RA0CCK PO80mn 8835 350
2014-03-01 05:18 VK4NE 50.294479 -21 -2 QG62nj 5 RA0CCK PO80mn 8835 350
2014-03-01 05:02 VK4NE 50.294482 -16 -2 QG62nj 5 RA0CCK PO80mn 8835 350
2014-03-01 05:00 VK4TVL 50.294416 -25 0 QH30jq 20 RA0CCK PO80mn 7828 353
2014-03-01 04:58 VK4FP 50.294422 -25 0 QH30ip 5 RA0CCK PO80mn 7832 354
2014-03-01 04:56 VK4NE 50.294480 -28 -3 QG62nj 5 RA0CCK PO80mn 8835 350
2014-03-01 04:54 VK4FP 50.294421 -21 0 QH30ip 5 RA0CCK PO80mn 7832 354
2014-03-01 04:52 VK4TVL 50.294414 -21 0 QH30jq 20 RA0CCK PO80mn 7828 353
2014-03-01 04:46 VK4NE 50.294478 -23 -1 QG62nj 5 RA0CCK PO80mn 8835 350
2014-03-01 04:44 VK4TVL 50.294413 -20 0 QH30jq 20 RA0CCK PO80mn 7828 353
2014-03-01 04:42 VK4FP 50.294417 -27 1 QH30ip 5 RA0CCK PO80mn 7832 354
2014-03-01 04:32 VK4TVL 50.294406 -29 0 QH30jq 20 RA0CCK PO80mn 7828 353
RA0CCK 6m WSPR
RA0CCK 6m WSPR
User avatar
VK5RM
Forum Novice
Posts: 32
Joined: Sat Feb 02, 2013 9:00 am

Re: WSPR 50 MHz

Post by VK5RM »

Hi Leigh,

Looks like the WSPR boys had a great day catching RA0CCK and I wasnt there.
Im sure there will be other times
BTW heading back to ADL early April.

73 Phil vk5rm/p North Lakes QLD
VK2KRR

Re: WSPR 50 MHz

Post by VK2KRR »

FYI, I received an email today from Yvon FR1GZ on Reunion Island, he states he will be looking toward Australia today from around 0600 to 0800 utc on 6m WSPR.

I notice Yvon is doing well waking up the EU area stations on TEP in past 24 hr, and also a couple of south African stataions making it also.
More and more stations world wide on the map recently, although a decline in Australia.
Past 24hr 6m WSPR
Past 24hr 6m WSPR
User avatar
VK6OX
Forum Diehard
Posts: 276
Joined: Thu Mar 20, 2008 7:08 pm
Location: Perth NoR OF78vd

Re: WSPR 50 MHz

Post by VK6OX »

Listened fm 0600 to 0700Z...nil
73
Andy VK6OX

If you can't explain it simply, you don't understand it well enough. Albert Einstein
VK2KRR

Re: WSPR 50 MHz

Post by VK2KRR »

Saw u on the map Andy, thanks for having a look.
User avatar
VK6DVR
Forum Novice
Posts: 36
Joined: Tue Nov 19, 2013 3:30 pm
Location: PH12CB86ML
Contact:

Re: WSPR 50 MHz

Post by VK6DVR »

As you all can see, I was on there on the maps, but you greedy vk4`s are sucking all the DX up over on the East coast.
How about blowing some my way?
Danny Robinson, VK6DVR
User avatar
VK3ZAZ
Forum Diehard
Posts: 785
Joined: Sat Dec 18, 2010 1:46 pm
Location: Hamilton Victoria Australia

Re: WSPR 50 MHz

Post by VK3ZAZ »

VK5RM wrote:Hi Leigh,

Looks like the WSPR boys had a great day catching RA0CCK and I wasnt there.
Im sure there will be other times
BTW heading back to ADL early April.

73 Phil vk5rm/p North Lakes QLD

That's reports of the RA0 hearing VKs not the tother way around he doesnt transmit cant transmit
IO am amazed he is able to listen given all the MIL activity on 55 MHZ FM
Tread your own path :om:
User avatar
VK3ZAZ
Forum Diehard
Posts: 785
Joined: Sat Dec 18, 2010 1:46 pm
Location: Hamilton Victoria Australia

Re: WSPR 50 MHz

Post by VK3ZAZ »

although a decline in Australia.

Yep if some of the self funded retirees would stop uploading their logs daily on the logger maybe the rest of us will sustain and interest.
Seems the only game in town is VK4.
Well so be it.
There is more to life than 6M WSPR reports and working JA's ad nauseum
but not wanting to upset the apple cart we just sit in background and watch all the self postings.

I went to a lot of trouble with RMV

no one except KRR seems to give a s**t.
Tread your own path :om:
VK2KRR

Re: WSPR 50 MHz

Post by VK2KRR »

MUF is sliding away with the sun.

I might drop back to 10m band WSPR heading into Winter I think. But I will be on the look out for 10m Sporadic E or very strong TEP paths, and USA/EU etc and will switch back over to 6m WSPR at that stage. I hope to be able to run 10m and 6m at the same time in the future.
I can still only monitor with 160m Inv V dipole currently.

It can be confusing trying to pick out a Sporadic E path on 10m WSPR, especially with an omni directional RX antenna. As many of the more local signals are coming from back scattering I find. But I generally find the difference is usually picked out by the differences in signal strengths. So, a backscattered path you may find in the high -20 to 30dB area. And a proper sporadic E path you might be looking in the +dB zone to -20dB. Just a general observation.
VK2KRR

Re: WSPR 50 MHz

Post by VK2KRR »

Correction to the above, Im alternating 6 & 10m WSPR. So 6m WSPR one day, then next day 10m WSPR, next 6m etc. 6m being the priority if things look good of course.

Next bit of interesting info is that it would appear that yesterday Bob ZL1RS and Scott N6IJ remote (WA6LIE) made the first trans pacific crossing on 6m WSPR :!:

2014-04-10 23:24 ZL1RS 50.294429 -20 0 RF64vs 50 N6IJ CM96cp 10398 46
2014-04-10 23:24 ZL1RS 50.294421 -24 0 RF64vs 50 VK4TVL QH30jq 3185 297

It was a single spot with Bob on TX and Scott on RX. Well done Bob & Scott. And looks like VK4TVL got in on some backscatter from the same transmission.
ZL1RS N6IJ
ZL1RS N6IJ
N6IJ screen
N6IJ screen
It appears that the North American stations will be out in force today to see if anyone can get hold of the 2nd spot and maybe a 3rd :?:
See if we can get any paths into Australia.
VK2FAK

Re: WSPR 50 MHz

Post by VK2FAK »

Hi all....

There was an update to that post on WSPR site......3 more spots had been detected by Scott N6IJ remote following the original...

Bob ZL1RS is on a roll..

John
VK2KRR

Re: WSPR 50 MHz

Post by VK2KRR »

In the evening of the 12th April, N3IZN 6m WSPR signal was initially detected by VK4TVL site in Townsville. Then nearly 20 mins later two-way report was completed with N3IZN hearing the 20W of VK4TVL.

2014-04-12 06:24 VK4TVL 50.294503 -27 0 QH30jq 20 N3IZN DM13ji 11711 km
2014-04-12 06:16 N3IZN 50.294474 -18 0 DM13ji 100 VK4TVL QH30jq 11711 km
2014-04-12 06:14 VK4TVL 50.294503 -23 0 QH30jq 20 N3IZN DM13ji 11711 km
2014-04-12 05:56 N3IZN 50.294474 -23 0 DM13ji 100 VK4TVL QH30jq 11711 km

Interesting to note that the path was over half in darkness at the time these occurred.

Well done to all involved. This is the first 6m WSPR path completed across the Pacific from Australia. 8)
VK4TVL to N3IZN 12.04.14
VK4TVL to N3IZN 12.04.14
VK2KRR

Re: WSPR 50 MHz

Post by VK2KRR »

Lots of activity across the Pacific this morning. No one from Australia made it across on 6m WSPR. Though there was a lot of backscattered signals about at one stage causing more localised decoding. But Bob ZL1RS put out a few bursts of WSPR after he worked many on CW and was greeted again with a response from N6IJ remote station of Scott WA6LIE.

2014-04-12 23:22 ZL1RS 50.294428 -20 0 RF64vs 50 N6IJ CM96cp 10398 km
2014-04-12 23:14 ZL1RS 50.294428 -13 0 RF64vs 50 N6IJ CM96cp 10398 km
2014-04-12 23:10 ZL1RS 50.294427 -15 1 RF64vs 50 N6IJ CM96cp 10398 km

Im pretty sure ZL1RS decoded N3IZN also during this time period, but Bobs PC in not net connected, so no uploads.
6m WSPR Sunday 13.04.13
6m WSPR Sunday 13.04.13
VK2KRR

Re: WSPR 50 MHz

Post by VK2KRR »

Some more interesting action on 6m WSPR this afternoon with Yvon FR1GZ on Reunion Island doing all sorts of good things with paths to VK4TVL and JH1GYE.

2014-04-16 10:42 JH1GYE 50.294592 -14 -1 PM96mi 5 FR1GZ LG79rc 10821 249
2014-04-16 10:52 JH1GYE 50.294585 -17 -1 PM96mi 5 FR1GZ LG79rc 10821 249
2014-04-16 10:14 FR1GZ 50.294429 -25 0 LG79rc 20 JH1GYE PM96mi 10821 54
2014-04-16 10:24 JH1GYE 50.294599 -10 1 PM96mi 5 FR1GZ LG79rc 10821 249
2014-04-16 10:02 JH1GYE 50.294597 -9 1 PM96mi 5 FR1GZ LG79rc 10821 249
2014-04-16 10:06 FR1GZ 50.294429 -25 0 LG79rc 20 JH1GYE PM96mi 10821 54
2014-04-16 09:58 FR1GZ 50.294430 -26 0 LG79rc 20 JH1GYE PM96mi 10821 54
2014-04-16 09:16 VK4TVL 50.294552 -26 3 QH30jq 20 FR1GZ LG79rc 9386 250
2014-04-16 09:28 VK4TVL 50.294556 -26 2 QH30jq 20 FR1GZ LG79rc 9386 250
2014-04-16 09:16 JH1GYE 50.294556 +10 0 PM96mi 5 VK6DVR PH12cf 6273 199
2014-04-16 09:34 JH1GYE 50.294553 +11 0 PM96mi 5 VK6DVR PH12cf 6273 199
FR1GZ to VK4TVL & JH1GYE 16.04.14
FR1GZ to VK4TVL & JH1GYE 16.04.14
Also the JH1GYE to HS2JFW is reasonably rare also from what Ive observed -
2014-04-16 10:24 JH1GYE 50.294540 -6 0 PM96mi 5 HS2JFW OK03fr 4583 km
VK2KRR

Re: WSPR 50 MHz

Post by VK2KRR »

Screen shot of an interfering signal across the WSPR bandpass, around 0630 utc. Only lasted about 10 mins or so.
6m WSPR interfering signal
6m WSPR interfering signal
Post Reply