WSPR Operations

WSPR discussion
VK2KRR

WSPR Operations

Post by VK2KRR »

Hi All,

As there is a trough and front approaching Adelaide (not forgetting Cyclone near Perth) and the high moved to the Tasman, the tropo conditions wont be much good for people west of the great divide in southern areas today.

So Brian VK5BC and myself have decided to have a run at WSPR on 28.1246 MHz dial, today (standard freq your WSPR program should display when you change band tab to 10m). If we start getting signals there we'll step up to 6m.

Were going to commence this at around 2230 UTC. If anyone else would like to join in feel free, the more the merrier.

I will probably commence 2m again after sundown tonight depending upon the weather.
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Brian VK5BC's signal on 28 MHz WSPR being reflected and spread out a bit by something and RX'd here. Also got a meteor across it.
capt1101300950.jpg
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

PS....... it wont ( or is not ) decode like this on WSPR. Needs a proper E reflection.
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Small sample of whats going on on 28 MHz WSPR

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2011-01-30 04:40 VK2KRR 28.126172 -21 0 QF34mr 20 VK2DAG QF56qp 451 63
2011-01-30 04:40 VK2KRR 28.126151 -19 0 QF34mr 20 VK2QW QF34ha 87 205
2011-01-30 04:40 VK2KRR 28.126185 -21 -1 QF34mr 20 VK8MS PH57kp 3023 323
2011-01-30 04:38 VK2DAG 28.126134 -13 0 QF56qp 20 VK5WR PF95ih 1176 259
2011-01-30 04:38 VK8MS 28.126067 -18 0 PH57kp 20 VK2QW QF34ha 3065 152
2011-01-30 04:38 VK2DAG 28.126077 -7 0 QF56qp 20 VK5BC PF95jj 1168 260
2011-01-30 04:38 VK8MS 28.126055 -16 -1 PH57kp 20 VK2KRR QF34mr 3023 150
2011-01-30 04:36 VK5BC 28.126136 -6 0 PF95jj 20 VK2DAG QF56qp 1168 87
2011-01-30 04:36 VK5BC 28.126157 +5 0 PF95jj 20 VK5WR PF95ih 12 219
2011-01-30 04:36 VK5BC 28.126089 -12 -1 PF95jj 20 VK4LHD QG63ng 1624 61
2011-01-30 04:34 VK8MS 28.126088 -25 -1 PH57kp 20 VK2DAG QF56qp 3128 142
2011-01-30 04:34 VK4LHD 28.126167 -21 -1 QG63ng 5 VK5WR PF95ih 1635 234
2011-01-30 04:34 VK8MS 28.126067 -21 -1 PH57kp 20 VK2QW QF34ha 3065 152
2011-01-30 04:34 VK4LHD 28.126110 -18 -1 QG63ng 5 VK5BC PF95jj 1624 234
2011-01-30 04:34 VK8MS 28.126056 -12 -1 PH57kp 20 VK2KRR QF34mr 3023 150
2011-01-30 04:32 VK6DZ 28.126175 -19 0 OF84ux 20 VK5WR PF95ih 1913 95
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Look at this RX from VK2EMA near Dubbo of VK8MS 28 MHz signal from Darwin. Would seem to have two signals coming in, one weak and one really strong one.
There is about 117 Hz shift between the two signals. The only thing I can think of here is that Mark is getting both a F layer hop and 2 E hops. Not sure why there would be a slight freq shift though?

2011-01-30 05:38 VK8MS 28.126082 +3 -1 PH57kp 20 VK2EMA QF37qs 2778 145
2011-01-30 05:38 VK8MS 28.126183 -17 0 PH57kp 20 VK2EMA QF37qs 2778 145
2011-01-30 05:38 VK8MS 28.126066 +3 0 PH57kp 20 VK2EMA QF37qs 2778 145

2011-01-30 05:26 VK8MS 28.126063 +3 1 PH57kp 20 VK2EMA QF37qs 2778 145
2011-01-30 05:26 VK8MS 28.126181 -18 0 PH57kp 20 VK2EMA QF37qs 2778 145

2011-01-30 05:20 VK8MS 28.126179 -24 0 PH57kp 20 VK2EMA QF37qs 2778 145
2011-01-30 05:20 VK8MS 28.126062 -1 0 PH57kp 20 VK2EMA QF37qs 2778 145

2011-01-30 05:14 VK8MS 28.126060 -5 0 PH57kp 20 VK2EMA QF37qs 2778 145
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Going to give 28 MHz WSPR a run again, just 10W today. See how that goes. 8)
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Very slow today on 28 MHz WSPR, looking for E skip mainly or F layer. Nothing much all day till 0428 UTC when VK8MS started making it through to southern stations.
Again there is something very interesting happening with Mark VK8MS signal at times from Darwin. Again it could appear to be a signal from double E skips and then a weaker F layer skip ?? Not sure why there would be a frequency shift though?? Its not moving as far as I am aware.

Marks signal was sitting at 28.126048 approx for many overs with me and most of the stations found him around this lower area. Very strong with me then from 0834 and 0844 there was a frequency difference and a dramatic signal drop. Signal moved up to 28.126127 & down to -11db from +11

2011-01-31 08:44 VK8MS 28.126127 -11 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878
2011-01-31 08:34 VK8MS 28.126048 +11 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878
2011-01-31 08:28 VK8MS 28.126047 +12 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878
2011-01-31 08:24 VK8MS 28.126048 +12 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878
2011-01-31 08:20 VK8MS 28.126048 +11 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878
2011-01-31 08:12 VK8MS 28.126049 +12 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878
2011-01-31 08:02 VK8MS 28.126048 +12 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878
2011-01-31 07:54 VK8MS 28.126047 +13 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878
2011-01-31 07:50 VK8MS 28.126048 +14 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878
2011-01-31 07:46 VK8MS 28.126048 +14 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878
2011-01-31 07:36 VK8MS 28.126048 +12 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878
2011-01-31 07:28 VK8MS 28.126048 +13 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878
2011-01-31 07:18 VK8MS 28.126048 +14 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878
2011-01-31 07:14 VK8MS 28.126048 +12 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878
2011-01-31 07:08 VK8MS 28.126049 +14 -1 PH57kp +43 19.953 VK2KRR QF34mr 3023 1878

VK2BLS near Sydney had constant signal around the 28.126122 area (not 050 area like others).

2011-01-31 08:34 VK8MS 28.126122 +1 -1 PH57kp +43 19.953 VK2BLS QF55kk 3189 1982
2011-01-31 08:24 VK8MS 28.126122 +0 0 PH57kp +43 19.953 VK2BLS QF55kk 3189 1982
2011-01-31 08:02 VK8MS 28.126123 -1 -1 PH57kp +43 19.953 VK2BLS QF55kk 3189 1982

VK7ZL had constant in the 050 area. Signal strength similar most times.

2011-01-31 08:12 VK8MS 28.126057 -22 -1 PH57kp +43 19.953 VK7ZL QE37mf 3724 2314
2011-01-31 08:02 VK8MS 28.126057 -20 -1 PH57kp +43 19.953 VK7ZL QE37mf 3724 2314
2011-01-31 07:54 VK8MS 28.126056 -22 -1 PH57kp +43 19.953 VK7ZL QE37mf 3724 2314
2011-01-31 07:50 VK8MS 28.126057 -20 -1 PH57kp +43 19.953 VK7ZL QE37mf 3724 2314
2011-01-31 07:46 VK8MS 28.126057 -27 -1 PH57kp +43 19.953 VK7ZL QE37mf 3724 2314
2011-01-31 07:28 VK8MS 28.126057 -23 -1 PH57kp +43 19.953 VK7ZL QE37mf 3724 2314

VK3YE again in the 050 area, constant signal, not much data.

2011-01-31 08:12 VK8MS 28.126061 -4 -2 PH57kp +43 19.953 VK3YE QF21 3226 2005
2011-01-31 08:02 VK8MS 28.126052 -1 1 PH57kp +43 19.953 VK3YE QF21 3226 2005

VK6DZ mostly in the 045 freq zone, but NOTE at 0658 UTC Derek Rx two signals, one at 28.126042 (-3dB) & 28.126142 (-30dB). One strong signal and one very very weak and slightly on differnt frequency.

2011-01-31 07:50 VK8MS 28.126045 -28 -1 PH57kp +43 19.953 VK6DZ OF84ux 2848 1770
2011-01-31 07:46 VK8MS 28.126047 -11 -1 PH57kp +43 19.953 VK6DZ OF84ux 2848 1770
2011-01-31 07:36 VK8MS 28.126046 -6 -1 PH57kp +43 19.953 VK6DZ OF84ux 2848 1770
2011-01-31 07:28 VK8MS 28.126045 -6 -1 PH57kp +43 19.953 VK6DZ OF84ux 2848 1770
2011-01-31 07:18 VK8MS 28.126044 -3 -1 PH57kp +43 19.953 VK6DZ OF84ux 2848 1770
2011-01-31 07:14 VK8MS 28.126043 -8 -1 PH57kp +43 19.953 VK6DZ OF84ux 2848 1770
2011-01-31 06:58 VK8MS 28.126142 -30 0 PH57kp +43 19.953 VK6DZ OF84ux 2848 1770
2011-01-31 06:58 VK8MS 28.126042 -3 0 PH57kp +43 19.953 VK6DZ OF84ux 2848 1770

And as a reminder from yesterday with rx from VK2EMA, slightly higher freq much lower signal strength.

2011-01-30 05:20 VK8MS 28.126179 -24 0 PH57kp 20 VK2EMA QF37qs 2778 145
2011-01-30 05:20 VK8MS 28.126062 -1 0 PH57kp 20 VK2EMA QF37qs 2778 145
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

More testing on WSPR 28 MHz today looking at E skip and any F layer.
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Furthest 28 MHz spots today -
2011-02-01 06:30 K1HTV 28.126162 -23 0 FM18ap 5 PA0O JO33hg 6338 45
2011-02-01 08:30 ZL3PX 28.126099 +2 -2 RE66hm 10 VK8MS PH57kp 5278 298
2011-02-01 07:28 VK8MS 28.126189 -23 0 PH57kp 5 VK7ZL QE37mf 3724 158
2011-02-01 09:10 VK6DZ 28.126124 -18 0 OF84ux 10 VK4FIL QG62ms 3454 85
2011-02-01 09:52 VK2XN 28.126104 -23 -1 QF59ar 10 VK6ZRY OF78wd 3246 258
2011-02-01 08:34 VK8MS 28.126192 +5 -1 PH57kp 5 VK2BLS QF55kk 3189 144

Most efficient use of power over distance -
2011-02-01 06:30 OK2SAM 28.126152 -20 0 JN99du 0.5 PA0O JO33hg 890 300
2011-02-01 06:30 K1HTV 28.126162 -23 0 FM18ap 5 PA0O JO33hg 6338 45
2011-02-01 06:56 VK8MS 28.126189 -14 1 PH57kp 5 VK7ZL QE37mf 3724 158
2011-02-01 07:12 VK8MS 28.126192 0 -1 PH57kp 5 VK2BLS QF55kk 3189 144
2011-02-01 08:12 VK2BLS 28.126072 -13 0 QF55kk 5 VK8MS PH57kp 3189 316
User avatar
VK3YE
Forum Diehard
Posts: 494
Joined: Sat Oct 18, 2008 2:11 pm
Location: Melbourne
Contact:

Re: WSPR Operations

Post by VK3YE »

I have a WSPR question about odd spots that I thought I'd ask here.

I'm messing around with a 2 transistor direct conversion receiver that's working suprisingly well on 30m WSPR.

Sometimes I decode some weird callsigns. Eg XN6C (off South America according to the spot database) or VL3DDN (off PNG).

I search these calls and nothing comes up in QRZ (VL isn't an amateur prefix anyway). And the WSPR spot database has me as the only station receiving them which is suspect.

I'm just curious where they come from. Are they genuine (unlikely), pirates having fun, the serendipitous effect of random noise or something in my setup that corrupts them?

Is it just me or do others get this as well occasionally?
-------------------------
Peter VK3YE http://www.vk3ye.com

NEW FOR 2019! Illustrated International Ham Radio Dictionary. 200 page Kindle ebook. $AU $5.99. Get yours at http://home.alphalink.com.au/~parkerp/dictionary.htm
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Ive rarely seen this at my end sometimes. Could be either a very weak signal not decoded proprerly or corrupted, or some interferrence or other tones that give it a false decode and false grid square.
Unless you get a lot of decodes of the same thing and you see others decoding the same strange callsign, I'ts most probablly some sort of false decode.
VK2XN
Forum Novice
Posts: 33
Joined: Mon Feb 18, 2008 11:53 am

Re: WSPR Operations

Post by VK2XN »

http://mardie4.100webspace.net/

Some interesting data

Cheers
Wayne....VK2XN
User avatar
VK5IR
Forum Diehard
Posts: 216
Joined: Sat Mar 31, 2007 7:26 pm
Location: Adelaide, South Australia

Re: WSPR Operations

Post by VK5IR »

Here's a silly question:

This would be considered a digital mode therefore F-calls cannot operate this mode, right?
73
Theo
VK5IR
VK3AUU
Forum Diehard
Posts: 302
Joined: Fri Aug 15, 2008 8:25 am

Re: WSPR Operations

Post by VK3AUU »

You can always monitor it even though you may not transmit.

David
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Vk5FTDM, yes its a digital mode, but like David suggested there is nothing stopping you monitoring and you can still have the program upload all the spots you have RXd to the server and then other stations around the world will know your listening. On the WSPR map it shows who is RX only and who is TX/RX.
Give it a go.
User avatar
VK3YE
Forum Diehard
Posts: 494
Joined: Sat Oct 18, 2008 2:11 pm
Location: Melbourne
Contact:

Re: WSPR Operations

Post by VK3YE »

Thanks Leigh - definitely false spots. Am using an open air crystal oscillator - maybe some shielding will improve stability and reduce false spots (if they're caused by instability)
-------------------------
Peter VK3YE http://www.vk3ye.com

NEW FOR 2019! Illustrated International Ham Radio Dictionary. 200 page Kindle ebook. $AU $5.99. Get yours at http://home.alphalink.com.au/~parkerp/dictionary.htm
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

I'll be having a look about on WSPR on HF today. Probably sit on 28 MHz after a while.
User avatar
VK3YE
Forum Diehard
Posts: 494
Joined: Sat Oct 18, 2008 2:11 pm
Location: Melbourne
Contact:

Re: WSPR Operations

Post by VK3YE »

VK2KRR wrote:I'll be having a look about on WSPR on HF today. Probably sit on 28 MHz after a while.
Me too - the weather's certainly no good for any portable operating.

Currently Txing on 7 MHz to see how long the path to VK6BN holds up.
-------------------------
Peter VK3YE http://www.vk3ye.com

NEW FOR 2019! Illustrated International Ham Radio Dictionary. 200 page Kindle ebook. $AU $5.99. Get yours at http://home.alphalink.com.au/~parkerp/dictionary.htm
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Righto Im on 28 MHz WSPR from not till end of day. :D
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Hi All.
On 28 MHz WSPR all afternoon. The results... NOTHING! :shock:
But I do note there was a geomagnetic storm today. Most bands were fairly dead.
You never know, as a result of the geomag storm the E's on 28 MHz could fire up tomorrow (maybe 6m too). Be interesting to see what happens. But also interesting to note the pronounced deterioration in propagation today.
See you on 28 MHz tommorrow.
Post Reply