Useful VHF tropo Indicators

2m & 70cm discussion - antennas, propagation, operating, etc
Post Reply
User avatar
VK3ZAZ
Forum Diehard
Posts: 785
Joined: Sat Dec 18, 2010 1:46 pm
Location: Hamilton Victoria Australia

Useful VHF tropo Indicators

Post by VK3ZAZ »

Since reactivating VK3RMV-1 I have seen on occasions its worth as an intel gathering device not unlike WSPR.
Patient, unattended and accurate.
And if you don't get on at 700am to hear the morning group the logs are still there for days

eg
Todays log from RMV1
DIGI GRID DX QTF 1st heard LAST HEARD
VK2RBX-1 QF12AG QF15DS 391.7 km 3 / N 1 2016-07-16 11:28:03 2016-07-16 11:28:03
VK3CV-1 QF12AG QF22GO 228.5 km 81 / E 17 2016-04-07 08:26:08 2016-07-17 00:00:02
VK3GY-1 QF12AG QF21WU 339.7 km 99 / E 1 2016-04-23 20:54:40 2016-04-23 20:54:40
VK3MY-1 QF12AG QF22PD 289.0 km 94 / E 1 2016-07-16 18:12:32 2016-07-16 18:12:32
VK3RBU-1 QF12AG QF12VN 161.1 km 79 / E 94 2016-04-16 14:05:05 2016-07-17 00:05:03
VK3RCV-1 QF12AG QF23DA 218.4 km 69 / ENE 18 2016-07-16 04:21:42 2016-07-17 01:20:44
VK3RGR-1 QF12AG QF33CN 401.6 km 70 / ENE 6 2016-07-16 03:39:23 2016-07-16 15:15:12
VK3RMG-1 QF12AG QF22QV 307.3 km 78 / ENE 1 2016-07-16 07:41:07 2016-07-16 07:41:07
VK3RMV-1 QF12AG QF12AG 0.0 km 0 / N 3 2016-07-08 06:04:18 2016-07-08 06:07:17
VK3RPG-2 QF12AG QF12HQ 70.2 km 47 / NE 5510 2016-04-06 01:44:26 2016-07-17 04:47:05
VK3RPL-1 QF12AG QF01TO 80.7 km 205 / SSW 6998 2016-04-05 12:00:18 2016-07-17 05:12:15
VK3RSA-1 QF12AG QF22RB 301.6 km 95 / E 64 2016-04-07 07:43:46 2016-07-16 20:28:44
VK5RAC-1 QF12AG PF75XO 659.0 km 302 / WNW 4 2016-07-16 09:47:02 2016-07-16 16:04:44
VK5RMN-1 QF12AG PF96BV 621.3 km 325 / NW 5 2016-07-16 13:49:21 2016-07-16 20:38:48

VK7RAA-1 QF12AG QE38PR 599.3 km 133 / SE 59 2016-04-22 02:50:24 2016-07-16 23:09:43
VK7REC QF12AG QE38WC 680.5 km 135 / SE 9 2016-07-16 13:44:14 2016-07-16 19:02:52
VK7RMM QF12AG QE38AU 515.1 km 139 / SE 1 2016-04-24 03:15:12 2016-04-24 03:15:12

Closest digi 70km furthest 680km

ANTENNA Omni WHITE STICK AT 30 METRES
POWER 50 WATTS

https://aprs.link/app/aprs/stations/digiusage-VK3RMV-1


WEBSITE JUST TYPE IN THE DIGI CALLSIGN AND SEE THE LOGS

vk3rpg WAS GETTING ABOUT 1000 KM ON JUNE 14TH WHEN VK5PJ HAD VK4RTL
The trick is to get someone on air at the precise time, the issue facing WSPR users all the time, how to convert to a qso if that's your aim.

CallsignSort downSort up Icon User Pos Digi Pos Dist U->D Dir U->D Frames First HeardSort downSort up Last HeardSort downSort up
VK1RGI-1 QF12HQ QF44JL 586.1 km 72 / ENE 14 2015-09-10 17:29:50 2016-06-14 04:31:51
VK2JNG-1 QF12HQ QF11KS 108.8 km 166 / SSE 2 2016-04-05 05:01:04 2016-04-05 06:31:02
VK2RBX-1 QF12HQ QF15DS 344.2 km 355 / N 65 2015-09-10 16:32:23 2016-07-17 02:31:48
VK2RTM-1 QF12HQ QF58LJ 996.8 km 53 / NE 2 2016-05-20 08:31:23 2016-06-14 15:30:34
VK2RWG-1 QF12HQ QF34SW 510.0 km 62 / ENE 3 2016-01-23 10:01:28 2016-02-08 11:32:45
VK2XSE-1 QF12HQ QF35BR 462.5 km 44 / NE 58 2015-09-10 13:59:11 2016-06-15 09:31:16
VK2YGV-5 QF12HQ QF58LW 1035.1 km 50 / NE 1 2016-06-14 08:59:21 2016-06-14 08:59:21
VK3API-15 QF12HQ QF22QG 249.2 km 102 / ESE 241 2015-09-24 22:29:26 2016-07-16 05:01:45
VK3CV-1 QF12HQ QF22GO 175.1 km 94 / E 783 2015-09-11 02:06:54 2016-07-17 04:12:34
VK3CVD-1 QF12HQ QF11SP 146.4 km 144 / SE 44 2015-10-30 05:05:00 2016-05-01 05:11:33
VK3GY-1 QF12HQ QF21WU 301.7 km 109 / ESE 232 2015-10-01 18:45:13 2016-03-23 11:25:50
VK3GY-2 QF12HQ QF21WU 301.7 km 109 / ESE 21 2015-09-20 03:10:34 2015-12-11 00:29:47
VK3JME-1 QF12HQ QF13CH 75.2 km 332 / NNW 14932 2015-09-10 13:06:39 2016-07-17 00:01:47
VK3MY-1 QF12HQ QF22PD 246.6 km 106 / ESE 158 2015-09-10 15:36:42 2016-07-17 03:42:33
VK3OA-1 QF12HQ QF01TP 148.2 km 216 / SW 3801 2015-09-10 17:29:09 2016-01-24 02:00:35
VK3RAJ-1 QF12HQ QF22PC 248.9 km 107 / ESE 14 2015-12-06 10:11:51 2015-12-09 20:00:17
VK3RBU-1 QF12HQ QF12VN 108.5 km 99 / E 1635 2015-09-12 12:59:18 2016-07-15 21:31:47
VK3RCV-1 QF12HQ QF23DA 155.5 km 78 / ENE 1985 2015-09-10 19:08:33 2016-07-17 04:31:51
VK3RGI-1 QF12HQ QF31IP 379.8 km 109 / ESE 10 2015-10-02 01:45:21 2016-04-24 01:08:40
VK3RGR-1 QF12HQ QF33CN 338.4 km 75 / ENE 8 2015-11-07 19:33:04 2016-07-17 02:01:50
VK3RMG-1 QF12HQ QF22QV 250.2 km 86 / E 13 2015-10-22 15:30:10 2016-07-16 10:01:50
VK3RMK-1 QF12HQ QF13SQ 138.4 km 38 / NE 66 2015-09-15 14:29:20 2016-07-15 05:41:54
VK3RMV-1 QF12HQ QF12AG 70.2 km 227 / SW 39 2016-07-10 06:09:49 2016-07-17 05:12:36
VK3RPL-1 QF12HQ QF01TO 148.1 km 215 / SW 3340 2015-12-06 09:24:13 2016-07-17 05:01:47
VK3RSA-1 QF12HQ QF22RB 260.5 km 107 / ESE 4041 2015-09-10 12:59:09 2016-07-17 01:31:46
VK3RYN-1 QF12HQ QF31EU 348.2 km 107 / ESE 1 2016-01-12 10:56:56 2016-01-12 10:56:56
VK3VB QF12HQ QF21PW 252.2 km 111 / ESE 22 2015-10-13 09:23:18 2015-12-06 12:00:11
VK3VHF-1 QF12HQ QF32SE 440.8 km 99 / E 3 2016-02-27 23:30:59 2016-07-15 12:41:53
VK5AH-8 QF12HQ PF95HD 445.5 km 306 / NW 1 2016-02-04 10:36:52 2016-02-04 10:36:52
VK5AKK-5 QF12HQ PF94IX 432.4 km 305 / NW 8 2016-03-25 00:31:14 2016-04-23 23:38:36
VK5JFK-1 QF12HQ QF02JB 173.3 km 245 / WSW 20 2015-12-16 18:59:54 2015-12-18 19:00:01
VK5RAE-1 QF12HQ PF87XU 710.5 km 322 / NW 3 2016-05-16 23:47:59 2016-05-17 02:18:01
VK5RMB-1 QF12HQ PF95MB 414.2 km 308 / NW 1 2016-06-12 22:58:53 2016-06-12 22:58:53
VK5RSC-1 QF12HQ PF94GQ 426.9 km 300 / WNW 24 2015-10-01 09:59:36 2016-03-16 00:01:01
VK5THB-5 QF12HQ PF95WU 428.7 km 324 / NW 6 2015-11-06 12:29:59 2016-05-12 21:31:12
VK7DIK-13 QF12HQ QE38CU 530.2 km 145 / SE 18 2016-01-20 21:30:28 2016-07-16 03:31:46
VK7RAA-1 QF12HQ QE38PR 598.4 km 139 / SE 38 2015-10-23 09:59:37 2016-07-17 03:01:48
VK7RAC QF12HQ QE29UB 487.6 km 147 / SSE 8 2015-10-01 12:29:39 2016-02-12 01:30:34
VK7REC QF12HQ QE38WC 681.8 km 141 / SE 21 2015-10-02 02:29:40 2016-07-16 10:01:49
VK7RMM QF12HQ QE38AU 522.3 km 146 / SE 1 2015-10-02 04:15:25 2015-10-02 04:15:25
VK7RVP QF12HQ QE28VP 526.8 km 150 / SSE 5 2015-10-18 01:51:54 2016-01-21 09:24:30
VK7TM-2 QF12HQ QE28UX 496.5 km 148 / SSE 20 2016-04-23 21:01:25 2016-07-16 04:01:47
Tread your own path :om:
User avatar
VK3MEG
Forum Diehard
Posts: 344
Joined: Wed Sep 07, 2011 7:39 am
Location: melton,vic

Re: Useful VHF tropo Indicators

Post by VK3MEG »

thanks steve i'll have a listen for it testing some antenna's.
cheers
cheers
Steve now known as vk3ktt
QF22GG
VK2XSO

Re: Useful VHF tropo Indicators

Post by VK2XSO »

I'm more amused that VK2YGV-5 made it into the list :)
VK2RNW-1 is the digi of choice in the area. When I plug into it and watch the traffic live it is not unusual to see VK1,2,3 and 4 callsigns flying around and it used to be common to see VK3RPG with one hop and occasionally direct.

VK2RCC-1 was another comparable to RNW, but it went missing in action. The replacement is not as a good position.
It often pays to check all of the local digipeaters to see who they've heard.
User avatar
VK3ZAZ
Forum Diehard
Posts: 785
Joined: Sat Dec 18, 2010 1:46 pm
Location: Hamilton Victoria Australia

Re: Useful VHF tropo Indicators

Post by VK3ZAZ »

vk7rae 30 over on 144, 432 and 1296
vk3rmb 20 over on 1296.536
Tread your own path :om:
Post Reply