Non TXing WSPR

WSPR discussion
Post Reply
VK4BLK
Forum Novice
Posts: 11
Joined: Wed Mar 17, 2010 4:33 pm

Non TXing WSPR

Post by VK4BLK »

100% of stations on 144 WSPR today were RX only, cant expect to achieve much this way
User avatar
VK3ZAZ
Forum Diehard
Posts: 785
Joined: Sat Dec 18, 2010 1:46 pm
Location: Hamilton Victoria Australia

Re: Non TXing WSPR

Post by VK3ZAZ »

Hi ray
Yep the same old story everyone listens.

I am over running beacons by the way no one cares few contribute
Last edited by VK3ZAZ on Thu Dec 04, 2014 4:15 pm, edited 1 time in total.
Tread your own path :om:
User avatar
VK3DXE
Forum Diehard
Posts: 543
Joined: Wed Nov 24, 2010 9:35 pm

Re: Non TXing WSPR

Post by VK3DXE »

The WSPR map will show you as TXing at 0% if you haven't been decoded for a certain period of time. Sharp beams will also mean that if you and station X are pointed away from each other, then there will be no decodes. I was certainly TXing here today.
Alan VK3DXE
QF21nv
User avatar
VK3ZAZ
Forum Diehard
Posts: 785
Joined: Sat Dec 18, 2010 1:46 pm
Location: Hamilton Victoria Australia

Re: Non TXing WSPR

Post by VK3ZAZ »

VK3DXE wrote:The WSPR map will show you as TXing at 0% if you haven't been decoded for a certain period of time. Sharp beams will also mean that if you and station X are pointed away from each other, then there will be no decodes. I was certainly TXing here today.
if I fire up on 2M with 9 el yagi I hear tuff in every direction out to 500km


2014-11-22 23:18 VK3ZAZ 144.490504 -24 -1 QF12ag +40 10.000 VK2KRR QF34mr 524 326
2014-11-16 00:46 VK3ZAZ 144.490504 -11 0 QF12ag +50 100.000 VK5AKK PF94ix 424 263
2014-11-16 00:46 VK3ZAZ 144.490493 -20 0 QF12ag +50 100.000 VK2KRR QF34mr 524 326
2014-11-16 00:46 VK3ZAZ 144.490465 -13 0 QF12ag +50 100.000 VK3DXE QF21nv 274 170
2014-11-16 00:34 VK3DXE 144.490503 -13 -1 QF21nv +43 19.953 VK3ZAZ QF12ag 274 170
2014-11-16 00:32 VK3DXE 144.490503 -10 -1 QF21nv +43 19.953 VK3ZAZ QF12ag 274 170
2014-11-16 00:30 VK3DXE 144.490503 -11 -1 QF21nv +43 19.953 VK3ZAZ QF12ag 274 170
2014-11-16 00:26 VK3DXE 144.490502 -20 -1 QF21nv +43 19.953 VK3ZAZ QF12ag 274 170
2014-11-16 00:24 VK3ZAZ 144.490503 -7 0 QF12ag +50 100.000 VK5AKK PF94ix 424 263
2014-11-16 00:24 VK3ZAZ 144.490493 -21 0 QF12ag +50 100.000 VK2KRR QF34mr 524 326
2014-11-16 00:18 VK3ZTE 144.490556 -19 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-16 00:16 VK5AKK 144.490473 -21 0 PF94ix +47 50.119 VK3ZAZ QF12ag 424 263
2014-11-16 00:08 VK3ZTE 144.490557 -22 1 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-16 00:02 VK3ZAZ 144.490466 -14 0 QF12ag +50 100.000 VK3DXE QF21nv 274 170
2014-11-16 00:02 VK3ZAZ 144.490547 -11 0 QF12ag +50 100.000 VK5AKM PF95im 469 291
2014-11-16 00:02 VK3ZAZ 144.490493 -12 0 QF12ag +50 100.000 VK3ZTE QF22kg 249 155
2014-11-16 00:02 VK3ZAZ 144.490493 -20 0 QF12ag +50 100.000 VK2KRR QF34mr 524 326
2014-11-16 00:02 VK3ZAZ 144.490501 -10 0 QF12ag +50 100.000 VK5AKK PF94ix 424 263
2014-11-15 23:56 VK5AKK 144.490476 -3 0 PF94ix +47 50.119 VK3ZAZ QF12ag 424 263
2014-11-15 23:52 VK5PJ 144.490471 -15 -1 PF95mk +40 10.000 VK3ZAZ QF12ag 443 275
2014-11-15 23:50 VK3DXE 144.490511 -23 -3 QF21nv +43 19.953 VK3ZAZ QF12ag 274 170
2014-11-15 23:48 VK5AKM 144.490460 -18 -1 PF95im +40 10.000 VK3ZAZ QF12ag 469 291
2014-11-15 23:44 VK3ZAZ 144.490482 -24 2 QF12ag +50 100.000 VK3ZTE QF22kg 249 155
2014-11-15 23:44 VK3ZAZ 144.490538 +4 2 QF12ag +50 100.000 VK5AKM PF95im 469 291
2014-11-15 23:44 VK3ZAZ 144.490482 -4 1 QF12ag +50 100.000 VK5PJ PF95mk 443 275
2014-11-15 23:32 VK5PJ 144.490462 +0 0 PF95mk +40 10.000 VK3ZAZ QF12ag 443 275
2014-11-15 23:32 VK5AKM 144.490445 -8 -1 PF95im +40 10.000 VK3ZAZ QF12ag 469 291
2014-11-15 23:24 VK3ZAZ 144.490499 -10 0 QF12ag +40 10.000 VK5PJ PF95mk 443 275
2014-11-15 23:24 VK3ZAZ 144.490499 -22 0 QF12ag +40 10.000 VK3ZTE QF22kg 249 155
2014-11-15 23:24 VK3ZAZ 144.490479 -14 0 QF12ag +40 10.000 VK3DXE QF21nv 274 170
2014-11-15 23:14 VK5AKM 144.490447 -8 -1 PF95im +40 10.000 VK3ZAZ QF12ag 469 291
2014-11-15 23:10 VK3ZTE 144.490554 -29 -1 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-15 23:10 VK5PJ 144.490467 -9 -1 PF95mk +40 10.000 VK3ZAZ QF12ag 443 275
2014-11-15 23:06 VK3ZAZ 144.490493 -2 0 QF12ag +40 10.000 VK5PJ PF95mk 443 275
2014-11-15 23:06 VK3ZAZ 144.490551 +0 0 QF12ag +40 10.000 VK5AKM PF95im 469 291
2014-11-15 23:06 VK3ZAZ 144.490473 -19 1 QF12ag +40 10.000 VK3DXE QF21nv 274 170
2014-11-15 23:02 VK5AKM 144.490455 -10 -1 PF95im +40 10.000 VK3ZAZ QF12ag 469 291
2014-11-15 22:58 VK3ZAZ 144.490488 -10 0 QF12ag +40 10.000 VK5PJ PF95mk 443 275
2014-11-15 22:58 VK3ZAZ 144.490545 -3 -1 QF12ag +40 10.000 VK5AKM PF95im 469 291
2014-11-15 22:54 VK3ZAZ 144.490488 -2 0 QF12ag +50 100.000 VK5PJ PF95mk 443 275
2014-11-15 22:54 VK3ZAZ 144.490547 +12 0 QF12ag +50 100.000 VK5AKM PF95im 469 291
2014-11-15 22:14 VK3ZAZ 144.490485 +7 0 QF12ag +50 100.000 VK5AKK PF94ix 424 263
2014-11-15 22:14 VK3ZAZ 144.490485 -26 0 QF12ag +50 100.000 VK3ZTE QF22kg 249 155
2014-11-15 22:14 VK3ZAZ 144.490485 +1 0 QF12ag +50 100.000 VK5PJ PF95mk 443 275
2014-11-15 22:14 VK3ZAZ 144.490465 -10 0 QF12ag +50 100.000 VK3DXE QF21nv 274 170
2014-11-15 21:52 VK3ZAZ 144.490482 +0 0 QF12ag +50 100.000 VK5PJ PF95mk 443 275
2014-11-15 21:52 VK3ZAZ 144.490482 +8 0 QF12ag +50 100.000 VK5AKK PF94ix 424 263
2014-11-15 21:52 VK3ZAZ 144.490482 -4 0 QF12ag +50 100.000 VK5AKM PF95im 469 291
2014-11-15 21:52 VK3ZAZ 144.490461 -16 0 QF12ag +50 100.000 VK3DXE QF21nv 274 170
2014-11-15 21:32 VK3ZAZ 144.490479 -26 0 QF12ag +50 100.000 VK3ZTE QF22kg 249 155
2014-11-15 21:32 VK3ZAZ 144.490479 -10 0 QF12ag +50 100.000 VK5AKM PF95im 469 291
2014-11-15 21:32 VK3ZAZ 144.490479 +2 0 QF12ag +50 100.000 VK5PJ PF95mk 443 275
2014-11-15 21:32 VK3ZAZ 144.490458 -12 0 QF12ag +50 100.000 VK3DXE QF21nv 274 170
2014-11-15 21:26 VK3ZAZ 144.490478 -27 0 QF12ag +43 19.953 VK3ZTE QF22kg 249 155
2014-11-15 21:26 VK3ZAZ 144.490478 +2 0 QF12ag +43 19.953 VK5PJ PF95mk 443 275
2014-11-15 21:06 VK3ZAZ 144.490477 -11 0 QF12ag +43 19.953 VK5PJ PF95mk 443 275
2014-11-15 21:00 VK3ZAZ 144.490457 -22 0 QF12ag +43 19.953 VK3DXE QF21nv 274 170
2014-11-13 21:56 VK3ZAZ 144.490487 -9 0 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-13 21:34 VK3ZAZ 144.490540 -4 0 QF12ag +43 19.953 VK5AKM PF95im 469 291
2014-11-13 21:34 VK3ZAZ 144.490450 +12 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-13 21:14 VK3ZAZ 144.490447 +1 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-13 21:14 VK3ZAZ 144.490538 -9 -1 QF12ag +43 19.953 VK5AKM PF95im 469 291
2014-11-13 20:54 VK3ZAZ 144.490447 +0 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-13 05:12 VK5GF 144.490497 -6 -1 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 05:06 VK3ZAZ 144.490485 -14 -1 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-13 05:06 VK3ZAZ 144.490534 -4 -1 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-13 05:06 VK3ZAZ 144.490534 -26 -1 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-13 04:58 VK5GF 144.490496 -7 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 04:46 VK3ZAZ 144.490532 -4 -1 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-13 04:42 VK5GF 144.490499 -4 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 04:26 VK3ZAZ 144.490530 -22 -1 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-13 04:10 VK5GF 144.490504 -4 -1 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 04:04 VK3ZAZ 144.490529 -25 -1 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-13 04:04 VK3ZAZ 144.490529 -14 -1 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-13 03:54 VK5GF 144.490502 -21 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 03:42 VK3ZAZ 144.490528 -24 -1 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-13 03:42 VK3ZAZ 144.490528 -21 -1 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-13 03:36 VK5GF 144.490503 -20 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 03:22 VK5GF 144.490507 -19 1 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 03:20 VK3ZAZ 144.490527 -21 -1 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-13 03:20 VK3ZAZ 144.490528 -25 0 QF12ag +43 19.953 VK7JG QE38 596 370
2014-11-13 03:20 VK3ZAZ 144.490527 -13 -1 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-13 03:06 VK5GF 144.490508 -19 -1 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 03:02 VK3ZAZ 144.490526 -15 -1 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-13 03:02 VK3ZAZ 144.490494 -26 -1 QF12ag +43 19.953 VK3DXE QF21nv 274 170
2014-11-13 02:52 VK5GF 144.490507 -16 -1 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 02:44 VK3ZAZ 144.490523 -23 0 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-13 02:44 VK3ZAZ 144.490523 -12 -1 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-13 02:44 VK3ZAZ 144.490490 -26 -1 QF12ag +43 19.953 VK3DXE QF21nv 274 170
2014-11-13 02:32 VK5GF 144.490513 +1 -1 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 02:28 VK3ZAZ 144.490521 -23 -1 QF12ag +43 19.953 VK7JG QE38 596 370
2014-11-13 02:28 VK3ZAZ 144.490474 -9 -1 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-13 02:28 VK3ZAZ 144.490520 +4 -1 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-13 02:28 VK3ZAZ 144.490521 -22 -1 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-13 02:26 VK7JG 144.490527 -19 0 QE38nn +43 19.953 VK3ZAZ QF12ag 600 373
2014-11-13 02:20 VK7JG 144.490527 -24 0 QE38nn +43 19.953 VK3ZAZ QF12ag 600 373
2014-11-13 02:14 VK5GF 144.490515 -4 -1 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 02:08 VK3ZAZ 144.490472 -19 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-13 02:08 VK3ZAZ 144.490517 -18 -1 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-13 02:08 VK3ZAZ 144.490517 +3 0 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-13 01:58 VK5GF 144.490518 -6 -1 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 01:50 VK3ZAZ 144.490469 -16 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-13 01:50 VK3ZAZ 144.490512 -25 -1 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-13 01:50 VK3ZAZ 144.490512 -4 -1 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-13 01:38 VK5GF 144.490520 -4 1 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 01:30 VK3ZAZ 144.490511 -25 -1 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-13 01:30 VK3ZAZ 144.490511 +0 -1 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-13 01:28 VK5GF 144.490521 -6 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 01:20 VK5GF 144.490519 -8 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 01:10 VK3ZAZ 144.490512 -24 -1 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-13 01:10 VK3ZAZ 144.490469 -10 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-13 00:58 VK5GF 144.490521 -5 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 00:50 VK3ZAZ 144.490469 -13 -1 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-13 00:50 VK3ZAZ 144.490510 -24 -1 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-13 00:50 VK3ZAZ 144.490510 +0 -1 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-13 00:46 VK5GF 144.490521 -6 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 00:38 VK5GF 144.490522 -11 -1 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 00:30 VK3ZAZ 144.490467 -8 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-13 00:30 VK3ZAZ 144.490480 -21 0 QF12ag +43 19.953 VK3DXE QF21nv 274 170
2014-11-13 00:30 VK3ZAZ 144.490508 -23 0 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-13 00:30 VK3ZAZ 144.490508 +5 0 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-13 00:28 VK5GF 144.490524 -3 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 00:18 VK5GF 144.490527 -7 -1 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 00:12 VK3ZAZ 144.490463 -5 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-13 00:12 VK3ZAZ 144.490504 +2 0 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-13 00:08 VK5GF 144.490529 -3 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-13 00:00 VK5GF 144.490531 -2 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-12 23:54 VK3ZAZ 144.490460 -7 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-12 23:54 VK3ZAZ 144.490474 -16 0 QF12ag +43 19.953 VK3DXE QF21nv 274 170
2014-11-12 23:54 VK3ZAZ 144.490501 +1 0 QF12ag +43 19.953 VK5GF PF94hk 388 241
2014-11-12 23:50 VK5GF 144.490531 +2 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-12 23:20 VK3ZAZ 144.490463 -11 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-12 23:20 VK3ZAZ 144.490476 -24 -1 QF12ag +43 19.953 VK3DXE QF21nv 274 170
2014-11-12 23:20 VK3ZAZ 144.490502 -14 -1 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-12 23:02 VK3ZAZ 144.490474 -18 -1 QF12ag +43 19.953 VK3DXE QF21nv 274 170
2014-11-12 23:02 VK3ZAZ 144.490460 -7 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-12 22:52 VK5AKM 144.490455 -13 -1 PF95im +40 10.000 VK3ZAZ QF12ag 469 291
2014-11-12 22:44 VK3ZAZ 144.490472 -16 -1 QF12ag +43 19.953 VK3DXE QF21nv 274 170
2014-11-12 22:44 VK3ZAZ 144.490457 -8 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-12 22:22 VK3ZAZ 144.490444 -6 -3 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-12 22:22 VK3ZAZ 144.490493 -20 0 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-12 22:22 VK3ZAZ 144.490548 -24 0 QF12ag +43 19.953 VK5AKM PF95im 469 291
2014-11-12 22:22 VK3ZAZ 144.490474 -19 -2 QF12ag +43 19.953 VK3DXE QF21nv 274 170
2014-11-12 22:00 VK3ZAZ 144.490490 -16 0 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-12 22:00 VK3ZAZ 144.490451 -14 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-12 21:40 VK3ZAZ 144.490484 -14 4 QF12ag +43 19.953 VK3YCQ QF21hv 230 143
2014-11-12 21:40 VK3ZAZ 144.490545 -12 0 QF12ag +43 19.953 VK5AKM PF95im 469 291
2014-11-12 21:40 VK3ZAZ 144.490486 -23 0 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-12 21:40 VK3ZAZ 144.490429 -9 1 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-12 21:40 VK3ZAZ 144.490469 -28 0 QF12ag +43 19.953 VK3DXE QF21nv 274 170
2014-11-12 21:18 VK3ZAZ 144.490482 -24 0 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-12 21:18 VK3ZAZ 144.490542 -14 0 QF12ag +43 19.953 VK5AKM PF95im 469 291
2014-11-12 20:58 VK3ZAZ 144.490463 -6 -4 QF12ag +43 19.953 VK3DXE QF21nv 274 170
2014-11-12 20:58 VK3ZAZ 144.490478 -25 0 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-12 20:40 VK3ZAZ 144.490477 -24 0 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-12 02:38 VK5GF 144.490539 -24 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-12 02:38 VK3ZTE 144.490565 -19 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-12 02:26 VK5GF 144.490540 -27 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-12 02:24 VK3ZTE 144.490566 -20 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-12 02:22 VK2KRR 144.490572 -18 -2 QF34mr +40 10.000 VK3ZAZ QF12ag 524 326
2014-11-12 02:16 VK5GF 144.490541 -23 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-12 02:10 VK3ZTE 144.490567 -21 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-12 02:04 VK5GF 144.490541 -25 0 PF94hk +43 19.953 VK3ZAZ QF12ag 388 241
2014-11-12 02:02 VK2KRR 144.490571 -21 0 QF34mr +40 10.000 VK3ZAZ QF12ag 524 326
2014-11-12 01:58 VK3ZTE 144.490566 -20 1 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-12 01:46 VK3ZTE 144.490566 -21 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-12 01:38 VK3DXE 144.490506 -19 0 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-12 01:36 VK3DXE 144.490506 -18 0 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-12 01:34 VK3DXE 144.490506 -12 -1 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-12 01:32 VK3DXE 144.490506 -17 0 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-12 01:32 VK3ZTE 144.490566 -18 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-12 01:30 VK3DXE 144.490505 -20 -1 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-12 01:28 VK3DXE 144.490505 -13 0 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-12 01:26 VK3DXE 144.490505 -16 0 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-12 01:24 VK3DXE 144.490505 -13 -1 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-12 01:22 VK3DXE 144.490505 -21 0 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-12 01:22 VK3ZTE 144.490566 -18 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-12 01:20 VK3DXE 144.490504 -16 -1 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-12 01:18 VK3DXE 144.490504 -19 -1 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-12 01:16 VK3DXE 144.490504 -13 0 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-12 01:16 VK3ZTE 144.490567 -18 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-12 01:12 VK3DXE 144.490507 -15 -3 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-12 01:08 VK2KRR 144.490573 -19 0 QF34mr +40 10.000 VK3ZAZ QF12ag 524 326
2014-11-12 01:06 VK3ZTE 144.490567 -17 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-12 00:58 VK3ZTE 144.490567 -23 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-12 00:50 VK3ZTE 144.490566 -13 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-12 00:46 VK2KRR 144.490574 -18 0 QF34mr +40 10.000 VK3ZAZ QF12ag 524 326
2014-11-12 00:28 VK3ZTE 144.490566 +2 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-12 00:24 VK2KRR 144.490575 -16 0 QF34mr +40 10.000 VK3ZAZ QF12ag 524 326
2014-11-12 00:08 VK3DXE 144.490518 -12 -3 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-12 00:08 VK3ZTE 144.490564 +2 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-12 00:06 VK2KRR 144.490574 -15 0 QF34mr +40 10.000 VK3ZAZ QF12ag 524 326
2014-11-11 23:44 VK2KRR 144.490573 -19 0 QF34mr +40 10.000 VK3ZAZ QF12ag 524 326
2014-11-11 23:32 VK3ZTE 144.490562 -19 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-11 23:24 VK3DXE 144.490513 -22 -3 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-11 23:24 VK2KRR 144.490575 -16 0 QF34mr +40 10.000 VK3ZAZ QF12ag 524 326
2014-11-11 23:22 VK3ZAZ 144.490488 +3 0 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-11 23:22 VK3ZAZ 144.490489 -27 0 QF12ag +43 19.953 VK5AKK PF94ix 424 263
2014-11-11 23:22 VK3ZAZ 144.490467 +6 0 QF12ag +43 19.953 VK3DXE QF21nv 274 170
2014-11-11 23:22 VK3ZAZ 144.490488 +3 0 QF12ag +43 19.953 VK3ZTE QF22kg 249 155
2014-11-11 23:22 VK3ZAZ 144.490512 -18 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-11 23:14 VK3ZTE 144.490564 +1 -1 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-11 23:06 VK3ZTE 144.490566 -4 -1 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-11 23:04 VK3ZAZ 144.490510 -15 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-11 23:04 VK3ZAZ 144.490486 -13 0 QF12ag +43 19.953 VK5AKK PF94ix 424 263
2014-11-11 23:04 VK3ZAZ 144.490486 +1 0 QF12ag +43 19.953 VK3ZTE QF22kg 249 155
2014-11-11 23:04 VK3ZAZ 144.490474 -26 -1 QF12ag +43 19.953 VK5ACY PF95sb 383 238
2014-11-11 22:58 VK3ZTE 144.490564 +0 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-11 22:46 VK3ZTE 144.490567 -4 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-11 22:44 VK3ZAZ 144.490472 -9 0 QF12ag +43 19.953 VK5ACY PF95sb 383 238
2014-11-11 22:44 VK3ZAZ 144.490510 -12 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-11 22:44 VK3ZAZ 144.490485 +8 0 QF12ag +43 19.953 VK3ZTE QF22kg 249 155
2014-11-11 22:44 VK3ZAZ 144.490484 -8 0 QF12ag +43 19.953 VK5AKK PF94ix 424 263
2014-11-11 22:34 VK3ZTE 144.490568 +6 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-11 22:26 VK3DXE 144.490522 +3 -4 QF21nv +37 5.012 VK3ZAZ QF12ag 274 170
2014-11-11 22:26 VK2KRR 144.490581 -12 0 QF34mr +40 10.000 VK3ZAZ QF12ag 524 326
2014-11-11 22:24 VK3ZAZ 144.490482 +3 0 QF12ag +43 19.953 VK2KRR QF34mr 524 326
2014-11-11 22:24 VK3ZAZ 144.490458 +13 0 QF12ag +43 19.953 VK3DXE QF21nv 274 170
2014-11-11 22:24 VK3ZAZ 144.490482 +7 0 QF12ag +43 19.953 VK3ZTE QF22kg 249 155
2014-11-11 22:24 VK3ZAZ 144.490508 -16 0 QF12ag +43 19.953 VK5ZLX PF95mk 443 275
2014-11-11 22:22 VK3ZTE 144.490569 +7 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
2014-11-11 22:02 VK3DXE 144.490512 +3 -1 QF21nv +43 19.953 VK3ZAZ QF12ag 274 170
2014-11-11 22:00 VK3DXE 144.490517 +1 -4 QF21nv +43 19.953 VK3ZAZ QF12ag 274 170
2014-11-11 21:50 VK5AKM 144.490521 -24 -1 PF95im +40 10.000 VK3ZAZ QF12ag 469 291
2014-11-11 21:44 VK3ZAZ 144.490472 +3 -1 QF12ag +43 19.953 VK5ACY PF95sb 383 238
2014-11-11 21:36 VK3DXE 144.490514 -7 -1 QF21nv +43 19.953 VK3ZAZ QF12ag 274 170
2014-11-11 21:36 VK3ZTE 144.490567 +4 0 QF22kg +43 19.953 VK3ZAZ QF12ag 249 155
