Page 5 of 5

Re: VHF/UHF WSPR Waterfall images

Posted: Sun Feb 01, 2015 7:25 am
by VK5PJ
Looks like I had jumped to a conclusion, 1 2 3 4 5 6 7 8 9

Re: VHF/UHF WSPR Waterfall images

Posted: Sun Feb 01, 2015 9:27 am
by VK5PO
that seems way out of character.............


jfm

JAs embracing wspr full on

Posted: Sun Feb 01, 2015 3:47 pm
by VK3ZAZ
First 0524 last 07:02


2015-02-01 07:02 JH1GYE 50.294556 -15 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2015-02-01 07:00 JI7LRL 50.294463 -28 0 QN00ae +40 10.000 VK3ZAZ QF12ag 8666 5385
2015-02-01 06:56 JM1SZY 50.294530 -7 -1 PM95so +40 10.000 VK3ZAZ QF12ag 8158 5069
2015-02-01 06:50 JM1SZY 50.294531 -24 0 PM95so +40 10.000 VK3ZAZ QF12ag 8158 5069
2015-02-01 06:42 JM1SZY 50.294527 -22 0 PM95so +40 10.000 VK3ZAZ QF12ag 8158 5069
2015-02-01 06:36 JM1SZY 50.294526 -13 0 PM95so +40 10.000 VK3ZAZ QF12ag 8158 5069
2015-02-01 06:30 JM1SZY 50.294526 -11 0 PM95so +40 10.000 VK3ZAZ QF12ag 8158 5069
2015-02-01 06:24 JH1GYE 50.294553 -16 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2015-02-01 06:24 JM1SZY 50.294526 -5 0 PM95so +40 10.000 VK3ZAZ QF12ag 8158 5069
2015-02-01 06:20 JM1SZY 50.294528 -8 -1 PM95so +40 10.000 VK3ZAZ QF12ag 8158 5069
2015-02-01 06:14 JM1SZY 50.294528 -8 -1 PM95so +40 10.000 VK3ZAZ QF12ag 8158 5069
2015-02-01 06:08 JI7LRL 50.294460 -24 0 QN00ae +40 10.000 VK3ZAZ QF12ag 8666 5385
2015-02-01 06:06 JH3APN 50.294453 -9 1 PM74tq +37 5.012 VK3ZAZ QF12ag 8080 5021
2015-02-01 06:00 JM1SZY 50.294527 +11 0 PM95so +40 10.000 VK3ZAZ QF12ag 8158 5069
2015-02-01 05:58 JF1PSS 50.294512 -8 0 PM95ps +37 5.012 VK3ZAZ QF12ag 8178 5082
2015-02-01 05:56 JH1GYE 50.294555 -3 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2015-02-01 05:56 JM1SZY 50.294528 +11 0 PM95so +40 10.000 VK3ZAZ QF12ag 8158 5069
2015-02-01 05:48 JM1SZY 50.294526 +11 0 PM95so +40 10.000 VK3ZAZ QF12ag 8158 5069
2015-02-01 05:44 VK3ZAZ 50.294475 -14 0 QF12ag +43 19.953 JH1GYE PM96mi 8243 5122
2015-02-01 05:44 VK3ZAZ 50.294492 -14 0 QF12ag +43 19.953 JF1PSS PM95ps 8178 5082
2015-02-01 05:42 JI7LRL 50.294462 -22 0 QN00ae +40 10.000 VK3ZAZ QF12ag 8666 5385
2015-02-01 05:40 JM1SZY 50.294527 +11 0 PM95so +40 10.000 VK3ZAZ QF12ag 8158 5069
2015-02-01 05:34 JM1SZY 50.294528 +2 0 PM95so +40 10.000 VK3ZAZ QF12ag 8158 5069
2015-02-01 05:32 JH1GYE 50.294556 -3 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2015-02-01 05:32 JF1PSS 50.294514 -23 0 PM95ps +37 5.012 VK3ZAZ QF12ag 8178 5082
2015-02-01 05:28 VK3ZAZ 50.294476 -22 0 QF12ag +43 19.953 JH1GYE PM96mi 8243 5122
2015-02-01 05:28 VK3ZAZ 50.294501 -25 0 QF12ag +43 19.953 JH3APN PM74tq 8080 5021
2015-02-01 05:24 JH1GYE 50.294556 -9 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122

Re: VHF/UHF WSPR Waterfall images

Posted: Sat Aug 22, 2015 10:22 am
by VK2KRR
Didn't think this one would have decoded from Alan, but it did -
VK3DXE 70cm 22.08.15
VK3DXE 70cm 22.08.15

Re: VHF/UHF WSPR Waterfall images

Posted: Sat Aug 22, 2015 12:50 pm
by VK2KRR
A weak VK5GF 70cm signal observed today -
VK5GF 70cm 220815 weak
VK5GF 70cm 220815 weak

Re: VHF/UHF WSPR Waterfall images

Posted: Sat Aug 22, 2015 10:03 pm
by VK3DXE
VK2KRR wrote:Didn't think this one would have decoded from Alan, but it did -
vk3dxe70.JPG
5w to my vertical. I should have a small horizontal yagi running by next weekend if all goes to plan. Interested to see how that performs, particularly towards Adelaide.

I've found my stock TS-2000 seems to be stable enough for decodes at 5w most of the time.

Re: VHF/UHF WSPR Waterfall images

Posted: Tue Oct 06, 2015 6:44 pm
by VK2KRR
Screen capture of Alan VK3DXE 70 cm signal, doing a double TX stint. Alan's 70cm signal has had a bit a spreading about the signal today, doesn't usually show up like this. There is aircraft reflected signals mixed in across the direct signal, the AE signals dont appear to show any spreading like the direct sig does.
VK3DXE Scattering
VK3DXE Scattering

Re: VHF/UHF WSPR Waterfall images

Posted: Sun Oct 11, 2015 2:31 pm
by VK3DXE
Not sure what was causing the wide signal, but looked weird on the waterfall. At least it decoded, and now back on frequency.

Re: VHF/UHF WSPR Waterfall images

Posted: Sun Oct 11, 2015 4:54 pm
by VK3ZAZ
interesting day running about 1/1/2 watts beaming VK5

Have no idea why radio was drifting barely making any power let alone any heat

2015-10-11 06:36 VK3ZAZ 144.490492 -13 -1 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-11 06:36 VK3ZAZ 144.490494 -22 -1 QF12ag +33 1.995 VK3DXE QF21nv 274 170
2015-10-11 06:16 VK3ZAZ 144.490493 -22 -1 QF12ag +33 1.995 VK3DXE QF21nv 274 170
2015-10-11 05:58 VK3ZAZ 144.490491 -12 -1 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-11 05:58 VK3ZAZ 144.490493 -26 -1 QF12ag +33 1.995 VK3DXE QF21nv 274 170
2015-10-11 05:36 VK3ZAZ 144.490494 -25 -1 QF12ag +33 1.995 VK3DXE QF21nv 274 170
2015-10-11 05:36 VK3ZAZ 144.490490 -11 0 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-11 05:16 VK3ZAZ 144.490493 -25 -1 QF12ag +33 1.995 VK3DXE QF21nv 274 170
2015-10-11 04:34 VK3ZAZ 144.490489 -15 -1 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-11 04:12 VK3ZAZ 144.490493 -21 0 QF12ag +33 1.995 VK3DXE QF21nv 274 170
2015-10-11 03:52 VK3ZAZ 144.490493 -24 -1 QF12ag +33 1.995 VK3DXE QF21nv 274 170
2015-10-11 03:32 VK3ZAZ 144.490493 -24 -1 QF12ag +33 1.995 VK3DXE QF21nv 274 170
2015-10-11 03:32 VK3ZAZ 144.490488 -15 0 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-11 03:14 VK3ZAZ 144.490487 -13 0 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-11 02:56 VK3ZAZ 144.490486 -17 0 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-11 02:56 VK3ZAZ 144.490490 -20 0 QF12ag +33 1.995 VK3DXE QF21nv 274 170
2015-10-11 02:36 VK3ZAZ 144.490486 -16 -1 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-11 02:36 VK3ZAZ 144.490490 -23 0 QF12ag +33 1.995 VK3DXE QF21nv 274 170
2015-10-11 02:18 VK3ZAZ 144.490485 -14 -1 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-11 01:58 VK3ZAZ 144.490485 -13 -1 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-11 01:38 VK3ZAZ 144.490484 -5 -1 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-11 01:38 VK3ZAZ 144.490485 -23 0 QF12ag +33 1.995 VK3DXE QF21nv 274 170
2015-10-11 01:18 VK3ZAZ 144.490490 -26 -2 QF12ag +33 1.995 VK3DXE QF21nv 274 170
2015-10-11 01:18 VK3ZAZ 144.490484 -13 0 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-11 00:58 VK3ZAZ 144.490490 -28 0 QF12ag +33 1.995 VK5AKK PF94ix 424 263
2015-10-11 00:58 VK3ZAZ 144.490484 -5 0 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-11 00:20 VK3ZAZ 144.490491 -24 0 QF12ag +33 1.995 VK5AKK PF94ix 424 263
2015-10-11 00:20 VK3ZAZ 144.490484 -8 -1 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-11 00:20 VK3ZAZ 144.490473 -21 0 QF12ag +33 1.995 VK5KJP PF95gc 444 276
2015-10-11 00:00 VK3ZAZ 144.490486 -6 -1 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-10 23:42 VK3ZAZ 144.490485 -4 0 QF12ag +33 1.995 VK5PJ PF95mk 443 275
2015-10-10 23:36 VK3ZAZ 144.490489 -16 0 QF12ag +37 5.012 VK3DXE QF21nv 274 170
2015-10-10 23:36 VK3ZAZ 144.490485 -2 0 QF12ag +37 5.012 VK5PJ PF95mk 443 275
2015-10-10 23:18 VK3ZAZ 144.490484 +17 0 QF12ag +37 5.012 VK5PJ PF95mk 443 275
2015-10-10 23:18 VK3ZAZ 144.490487 -2 0 QF12ag +37 5.012 VK3DXE QF21nv 274 170
2015-10-10 22:56 VK3ZAZ 144.490543 -23 0 QF12ag +37 5.012 VK3JTM QF12lr 96 60
2015-10-10 22:56 VK3ZAZ 144.490494 -5 0 QF12ag +37 5.012 VK5AKK PF94ix 424 263
2015-10-10 22:56 VK3ZAZ 144.490482 +18 0 QF12ag +37 5.012 VK5PJ PF95mk 443 275
2015-10-10 22:56 VK3ZAZ 144.490486 -3 -1 QF12ag +37 5.012 VK3DXE QF21nv 274 170
2015-10-10 22:36 VK3ZAZ 144.490543 -23 0 QF12ag +37 5.012 VK3JTM QF12lr 96 60
2015-10-10 22:36 VK3ZAZ 144.490484 -5 -1 QF12ag +37 5.012 VK3DXE QF21nv 274 170
2015-10-10 22:36 VK3ZAZ 144.490479 +22 0 QF12ag +37 5.012 VK5PJ PF95mk 443 275
2015-10-10 22:36 VK3ZAZ 144.490491 -6 0 QF12ag +37 5.012 VK5AKK PF94ix 424 263
2015-10-10 21:12 VK3ZAZ 144.490470 +12 1 QF12ag +37 5.012 VK3DXE QF21nv 274 170
2015-10-10 21:02 VK3ZAZ 144.490471 +9 0 QF12ag +37 5.012 VK3DXE QF21nv 274 170

Re: VHF/UHF WSPR Waterfall images

Posted: Sun Oct 11, 2015 6:43 pm
by VK3DXE
Steve, drift is most likely AE Doppler. You were pretty weak here most of the day, so it wouldn't take much for a plane to lift your signal.

Re: VHF/UHF WSPR Waterfall images

Posted: Tue Oct 13, 2015 12:56 pm
by VK3DXE
70cm WSPR tests with Ian VK3YCQ. Initial "hump" only happened once:

Re: VHF/UHF WSPR Waterfall images

Posted: Sat Oct 31, 2015 1:42 pm
by VK3DXE
Leigh, VK2KRR's signal on 70cm this afternoon. Quite a bit of AE, but also a lot of spread on the signal:

Re: VHF/UHF WSPR Waterfall images

Posted: Sat Nov 21, 2015 2:43 pm
by VK2KRR
Here is a lucky capture of VK4TVL from Townsville on 6m WSPR. Notice that you dont need the full 2 min TX to get a decode. VK4TVL came up out of the noise as pictured.
VK4TVL 6m WSPR Fade In
VK4TVL 6m WSPR Fade In
Notice prior to this decode there was some powerline noise (next pole along the run), which raised up the noise floor. This stopped just after the 0430 period began. Very low noise level from the 160m Inverted V dipole that I was using. Mostly because its not tuned for 6m of course, but it does work pretty good for 6m sporadic E so it seems (RX only).

Thought it was worthy of posting up. :popcorn:

You can also see Im running 2, 6 and 10m WSPR all at same time here. :shifty: