Page 2 of 2

Re: So you think you've got talent?

Posted: Sun Sep 06, 2009 6:22 am
by VK7AB
Looking to work E51 Absolutely!!!

Hopefully we'll have openings similar to those we experienced with Paul on A35.

All I have to do now is get the antenna in the air in time :oops:

Oh, lets not forget Bob ZL1RS for his efforts in helping Victor get back on 6.... top effort Bob and much appreciated!!!

TALENT OR TECHNOLOGY?

Posted: Wed Sep 16, 2009 9:07 am
by vk3six
Out of the chair and into the fresh air.

Don't develope DVT or RSI guys from too much computer time.


:|

Re: So you think you've got talent?

Posted: Wed Sep 16, 2009 9:21 am
by vk3six
VK4TI wrote:Steve,

I would assume the massive array you describe has multiple options of switching patterns to optimise the angle of radiation coming into the QTH....I miss six metres..why did I move to a CH0 area ??

Trent VK4TI

PLease anyone tell me when CH0 Mt Mowbullam is going off air ??

CH0 in 2013 or 2014 whenever.

Oh my god its a sunspot, no make that 2 sunspots.

Posted: Fri Sep 25, 2009 4:28 pm
by vk3six
Image

This is a graph that makes interesting viewing.

FWIW





Image

Is this the turning point we waited for?

Posted: Sat Sep 26, 2009 7:05 am
by vk3six
http://www.swpc.noaa.gov/ftpdir/indices/DSD.txt


2009 08 31 68 12 10 1 -999 A0.0 0 0 0 0 0 0 0
2009 09 01 69 12 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 02 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 03 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 04 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 05 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 06 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 07 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 08 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 09 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 10 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 11 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 12 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 13 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 14 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 15 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 16 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 17 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 18 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 19 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 20 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 09 21 72 11 10 1 -999 A0.0 0 0 0 0 0 0 0
2009 09 22 75 26 70 1 -999 A1.4 0 0 0 0 0 0 0
2009 09 23 76 31 140 0 -999 A1.3 0 0 0 0 0 0 0
2009 09 24 75 32 180 0 -999 A0.0 0 0 0 1 0 0 0

Re: War games

Posted: Sun Sep 27, 2009 4:49 pm
by VK4XA
All these graphs and things look really pretty.
Now, where can go to find out what the hell they actually mean???? (If indeed they actually mean anything) :)

All kidding aside, it is actually a serious request..............I want to learn!