Bight Path on 2m/70cm WSPR - 2015/2016

WSPR discussion
Post Reply
VK2KRR

Bight Path on 2m/70cm WSPR - 2015/2016

Post by VK2KRR »

1st opening for the season starting the evening of Thursday the 1st of October 2015, of course between Phil VK5AKK up on the Adelaide Hills, and Derek VK6DZ at Elleker, WA (just west of Albany). This was on the 70cm band where the freq is 432.300 MHz USB. Distance is 1909 km.

Path Opener 70cm - 2015-10-01 09:56 VK5AKK 432.301495 -25 0 PF94ix 100 VK6DZ OF84ux 1909 km
Path Closer 70cm - 2015-10-01 13:40 VK5AKK 432.301501 -17 -3 PF94ix 10 VK6DZ OF84ux 1909 km
Best Signal Strength : -17dB @ 10W

Paths recorded -

2015-10-01 13:40 VK5AKK 432.301501 -17 -3 PF94ix 10 VK6DZ OF84ux 1909 264
2015-10-01 13:34 VK6DZ 432.301490 -27 -1 OF84ux 10 VK5AKK PF94ix 1909 96
2015-10-01 13:14 VK6DZ 432.301484 -27 0 OF84ux 10 VK5AKK PF94ix 1909 96
2015-10-01 12:48 VK6DZ 432.301493 -23 0 OF84ux 10 VK5AKK PF94ix 1909 96
2015-10-01 12:00 VK6DZ 432.301491 -31 0 OF84ux 10 VK5AKK PF94ix 1909 96
2015-10-01 11:00 VK6DZ 432.301489 -30 0 OF84ux 10 VK5AKK PF94ix 1909 96
2015-10-01 10:52 VK5AKK 432.301496 -22 0 PF94ix 100 VK6DZ OF84ux 1909 264
2015-10-01 10:14 VK5AKK 432.301495 -21 0 PF94ix 100 VK6DZ OF84ux 1909 264
2015-10-01 09:56 VK5AKK 432.301495 -25 0 PF94ix 100 VK6DZ OF84ux 1909 264
VK2KRR

Re: Bight Path on 2m/70cm WSPR - 2015/2016

Post by VK2KRR »

Opening No 2.

Path Opener 2m - 2015-10-10 10:38 VK5AKK 144.490482 +7 0 PF94ix 100 VK6DZ OF84ux 1909 km
Path Closer 2m - 2015-10-11 06:54 VK5AKK 144.490479 -27 0 PF94ix 50 VK6DZ OF84ux 1909 km

Paths recorded -

2015-10-11 06:54 VK5AKK 144.490479 -27 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-11 04:02 VK5AKK 144.490474 -28 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-11 03:04 VK5AKK 144.490471 -24 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-11 02:30 VK5AKK 144.490471 -24 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-11 02:16 VK6DZ 144.490490 -24 0 OF84ux 10 VK5AKK PF94ix 1909 96
2015-10-11 02:12 VK5AKK 144.490470 -23 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-11 01:54 VK5AKK 144.490469 -19 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-11 00:12 VK5AKK 144.490467 -27 1 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-11 00:06 VK6DZ 144.490493 -24 0 OF84ux 10 VK5AKK PF94ix 1909 96
2015-10-10 23:56 VK5AKK 144.490466 -23 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-10 23:54 VK6DZ 144.490493 -18 0 OF84ux 10 VK5AKK PF94ix 1909 96
2015-10-10 23:46 VK6DZ 144.490494 -16 0 OF84ux 10 VK5AKK PF94ix 1909 96
2015-10-10 23:36 VK6DZ 144.490496 -17 0 OF84ux 10 VK5AKK PF94ix 1909 96
2015-10-10 23:30 VK5AKK 144.490464 -18 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-10 23:28 VK6DZ 144.490496 -14 0 OF84ux 10 VK5AKK PF94ix 1909 96
2015-10-10 23:18 VK6DZ 144.490497 -9 0 OF84ux 10 VK5AKK PF94ix 1909 96
2015-10-10 23:10 VK5AKK 144.490463 -17 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-10 22:54 VK5AKK 144.490462 -14 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-10 22:30 VK5AKK 144.490463 +7 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-10 22:16 VK5AKK 144.490467 0 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-10 12:18 VK5AKK 144.490488 -20 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-10 12:02 VK5AKK 144.490485 -10 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-10 11:44 VK5AKK 144.490484 -8 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-10 11:22 VK5AKK 144.490483 -2 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-10 11:00 VK5AKK 144.490482 +3 0 PF94ix 50 VK6DZ OF84ux 1909 264
2015-10-10 10:38 VK5AKK 144.490482 +7 0 PF94ix 100 VK6DZ OF84ux 1909 264
User avatar
VK3DXE
Forum Diehard
Posts: 543
Joined: Wed Nov 24, 2010 9:35 pm

Re: Bight Path on 2m/70cm WSPR - 2015/2016

Post by VK3DXE »

Still nothing from further south or east. Watching and waiting (im)patiently from Melbourne on 2m and 70cm...
Alan VK3DXE
QF21nv
Post Reply