Namibia WSPR Beacon

Amateur beacons
Post Reply
VK5BC
Frequent Poster
Posts: 139
Joined: Sun Apr 03, 2005 9:25 am

Namibia WSPR Beacon

Post by VK5BC »

There is a WSPR beacon running from Namibia (South Africa) on all bands 80m to 6m. Leigh VK2KRR has spotted it a couple times on 10m in the last couple of days. It may be something to listen for, particularly from VK6 on 6m. You can find details of this beacon here http://www.nam-arc.org/repeater-beacon- ... spr-beacon.

73's Brian
VK5BC
VK2KRR

Re: Namibia WSPR Beacon

Post by VK2KRR »

Thanks for the link Brian, interesting read.

Leigh VK2KRR
VK2KRR

Re: Namibia WSPR Beacon

Post by VK2KRR »

Also appears that on 10m there may be a WSPR beacon from - JA7YCQ. Sendai National College of Technology Amateur Radio Club.
I cant find much other info about it though.
VK2KRR

Re: Namibia WSPR Beacon

Post by VK2KRR »

Brian,

FYI the beacon was spotted a number of times in past 24 hours on 10m as follows -

2011-05-11 17:42 V53ARC 28.126121 -21 0 JG87 1 W1-7897 FN42da 11554 310
2011-05-11 17:26 V53ARC 28.126121 -17 0 JG87 1 W1-7897 FN42da 11554 310
2011-05-11 17:10 V53ARC 28.126121 -11 0 JG87 1 W1-7897 FN42da 11554 310
2011-05-11 16:54 V53ARC 28.126122 -14 0 JG87 1 W1-7897 FN42da 11554 310
2011-05-11 12:22 V53ARC 28.126140 -25 1 JG87 1 GW3TYI IO81ao 8491 347
2011-05-11 12:22 V53ARC 28.126120 -18 -1 JG87 1 F6HCO JN19bg 8117 350
2011-05-11 11:50 V53ARC 28.126115 -24 0 JG87 1 GW3TYI IO81ao 8491 347

Will check again here shortly.

Leigh VK2KRR
VK2KRR

Re: Namibia WSPR Beacon

Post by VK2KRR »

Hi Brian

I managed to receive the V53ARC 10m WSPR beacon today, by accident with the antenna facing USA.

2011-05-16 06:22 V53ARC 28.126095 -23 0 JG87 1 VK2KRR QF34mr 11713 140
VK2KRR

Re: Namibia WSPR Beacon

Post by VK2KRR »

Here is another link to a different page about the WSPR beacon.

http://www.nam-arc.org/repeater-beacon- ... nover.html
VK2KRR

Re: Namibia WSPR Beacon

Post by VK2KRR »

VK4DU

Re: Namibia WSPR Beacon

Post by VK4DU »

That is very impressive.
User avatar
VK3ZAZ
Forum Diehard
Posts: 785
Joined: Sat Dec 18, 2010 1:46 pm
Location: Hamilton Victoria Australia

A WSPR Beacon

Post by VK3ZAZ »

As you will soon see VK3RMV will be Australia's 1st dedicated beacon all being well.
There are several issues.
LOCATION LOOCATION LOCATION
Also TIME SYNC the Laptop
Internet access if the received spots are to be uploaded (smart beaconing).
Work is now out as internet has been firewalled
Other sites out due to occupancy and EMR problems.
I found that 20W into two HO loops at 20 feet is above level 1 compliance with loops on 20 foot pole so they have to go up out of harms way.

Another issue is CW ID how long how short
many WSPERs don't cw id
I wonder how long before ACMA objects to all these apparent carriers running for two minutes with no ID.
Its neve been an issue with data modes but it might be with WSPR as they seem like steady carriers hard to detect any modn.
I reckon its useful for none wsperites to hear the cw id assuming they read cw.

WSPR is a good way forward and you hear lots more than just QSO posts indicate on Logger and DXS.
If RMV has internet access and is in low noise location results will be startling as to when its open, assuming everyone stays on wspr on 6M and doesn't put dust cover on radiio.
As for Namibia only as good as the observers like WA2YUN/KH9 great beacon led to few qsos for many reasons...
Tread your own path :om:
User avatar
VK3ZAZ
Forum Diehard
Posts: 785
Joined: Sat Dec 18, 2010 1:46 pm
Location: Hamilton Victoria Australia

Re: Namibia WSPR Beacon

Post by VK3ZAZ »

VK2KRR wrote:Also appears that on 10m there may be a WSPR beacon from - JA7YCQ. Sendai National College of Technology Amateur Radio Club.
I cant find much other info about it though.
There is certainly one on 6M though maybe noit legal.
Ill be in JA soon for many weeks so will check that out and also JA6YBR possibly going to WSPR.

2013-12-21 06:48 JH1GYE 50.294548 -24 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122

2014-01-04 06:16 JH1GYE 50.294542 +11 0 PM96mi +37 5.012 VK8RR PH57ef 5538 3441
2014-01-04 06:04 VK8RR 50.294500 -7 0 PH57ef +37 5.012 JH1GYE PM96mi 5538 3441
2014-01-04 05:58 JH1GYE 50.294542 -8 0 PM96mi +37 5.012 VK8RR PH57ef 5538 3441
2014-01-03 07:24 7L4IOU 50.294502 -19 0 PM95wr +37 5.012 JH1GYE PM96mi 102 63
2014-01-03 06:30 JH1GYE 50.294562 -18 0 PM96mi +37 5.012 VK2XN QF59ar 7497 4658
2014-01-03 06:04 JH1GYE 50.294521 -10 -1 PM96mi +37 5.012 VK2NC QF56og 7895 4906
2014-01-03 06:04 JH1GYE 50.294566 -15 0 PM96mi +37 5.012 VK4TVL QH30jq 6243 3879
2014-01-03 06:04 JH1GYE 50.294475 -21 0 PM96mi +37 5.012 VK4NE QG62 7251 4506
2014-01-03 05:56 JH1GYE 50.294567 -15 0 PM96mi +37 5.012 VK4TVL QH30jq 6243 3879
2014-01-03 05:56 JH1GYE 50.294532 -11 -1 PM96mi +37 5.012 VK2NC QF56og 7895 4906
2014-01-03 05:56 JH1GYE 50.294523 -27 0 PM96mi +37 5.012 VK2CBL QF56hh 7881 4897
2014-01-03 05:46 JH1GYE 50.294567 -3 0 PM96mi +37 5.012 VK4TVL QH30jq 6243 3879
2014-01-03 05:46 JH1GYE 50.294548 -21 1 PM96mi +37 5.012 VK4RF QG62lu 7210 4480
2014-01-02 02:50 VK8RR 50.294561 -5 0 PH57ef +37 5.012 JH1GYE PM96mh 5533 3438
2014-01-02 02:40 VK8RR 50.294562 -5 0 PH57ko +37 5.012 JH1GYE PM96 5500 3418
2013-12-31 06:14 VK6JI 50.294494 -19 0 OF78ve +40 10.000 JH1GYE PM96mi 7957 4944
2013-12-31 05:54 JH1GYE 50.294560 -21 0 PM96mi +37 5.012 VK7BO QE38mo 8684 5396
2013-12-31 05:54 JH1GYE 50.294528 -17 0 PM96mi +37 5.012 VK2KRR QF34mr 8007 4975
2013-12-31 05:54 JH1GYE 50.294530 -16 0 PM96mi +37 5.012 VK3II QF21rn 8343 5184
2013-12-31 05:48 JH1GYE 50.294528 -24 0 PM96mi +37 5.012 VK2KRR QF34mr 8007 4975
2013-12-31 05:48 JH1GYE 50.294560 -9 0 PM96mi +37 5.012 VK7BO QE38mo 8684 5396
2013-12-31 05:48 JH1GYE 50.294530 -18 0 PM96mi +37 5.012 VK3II QF21rn 8343 5184
2013-12-31 05:42 JH1GYE 50.294549 -11 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-31 05:42 JH1GYE 50.294561 -3 0 PM96mi +37 5.012 VK7BO QE38mo 8684 5396
2013-12-31 05:38 VK3AMZ 50.294460 -27 -1 QF22fe +33 1.995 JH1GYE PM96mi 8266 5136
2013-12-31 05:34 JH1GYE 50.294549 -12 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-31 05:34 JH1GYE 50.294529 -24 0 PM96mi +37 5.012 VK2KRR QF34mr 8007 4975
2013-12-31 05:34 JH1GYE 50.294510 -21 0 PM96mi +37 5.012 VK2CBL QF56hh 7881 4897
2013-12-31 05:34 JH1GYE 50.294560 -19 0 PM96mi +37 5.012 VK7BO QE38mo 8684 5396
2013-12-31 05:28 JH1GYE 50.294561 +1 0 PM96mi +37 5.012 VK2XN QF59ar 7497 4658
2013-12-31 05:28 JH1GYE 50.294529 -21 0 PM96mi +37 5.012 VK2KRR QF34mr 8007 4975
2013-12-31 05:28 JH1GYE 50.294551 -22 0 PM96mi +37 5.012 VK2YW QF34qu 7997 4969
2013-12-31 05:28 JH1GYE 50.294550 -24 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-31 05:28 JH1GYE 50.294562 -15 0 PM96mi +37 5.012 VK7BO QE38mo 8684 5396
2013-12-31 05:26 VK3AMZ 50.294459 -26 0 QF22fe +33 1.995 JH1GYE PM96mi 8266 5136
2013-12-31 05:22 JH1GYE 50.294532 -22 0 PM96mi +37 5.012 VK1JA QF44no 8046 5000
2013-12-31 05:22 JH1GYE 50.294529 -24 0 PM96mi +37 5.012 VK2KRR QF34mr 8007 4975
2013-12-31 05:22 JH1GYE 50.294561 -12 0 PM96mi +37 5.012 VK7BO QE38mo 8684 5396
2013-12-31 05:22 JH1GYE 50.294518 -16 0 PM96mi +37 5.012 VK2NC QF56og 7895 4906
2013-12-31 05:22 JH1GYE 50.294551 -14 0 PM96mi +37 5.012 VK2YW QF34qu 7997 4969
2013-12-31 05:22 JH1GYE 50.294550 -2 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-31 05:22 JH1GYE 50.294511 -7 0 PM96mi +37 5.012 VK2CBL QF56hh 7881 4897
2013-12-31 05:20 VK2CBL 50.294539 -20 0 QF56hh +33 1.995 JH1GYE PM96mi 7881 4897
2013-12-31 05:16 JH1GYE 50.294531 -20 0 PM96mi +37 5.012 VK2JN QF56og 7895 4906
2013-12-31 05:16 JH1GYE 50.294510 -19 0 PM96mi +37 5.012 VK2CBL QF56hh 7881 4897
2013-12-31 05:16 JH1GYE 50.294531 -19 0 PM96mi +37 5.012 VK3II QF21rn 8343 5184
2013-12-31 05:16 JH1GYE 50.294532 -27 0 PM96mi +37 5.012 VK1JA QF44no 8046 5000
2013-12-31 05:16 JH1GYE 50.294518 +4 0 PM96mi +37 5.012 VK2NC QF56og 7895 4906
2013-12-31 05:16 JH1GYE 50.294560 +5 0 PM96mi +37 5.012 VK2XN QF59ar 7497 4658
2013-12-31 05:16 JH1GYE 50.294551 -20 0 PM96mi +37 5.012 VK2YW QF34qu 7997 4969
2013-12-31 05:12 VK2XN 50.294412 -13 0 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-31 05:10 JH1GYE 50.294551 -24 0 PM96mi +37 5.012 VK2YW QF34qu 7997 4969
2013-12-31 05:10 JH1GYE 50.294559 -2 1 PM96mi +37 5.012 VK2XN QF59ar 7497 4658
2013-12-31 05:10 JH1GYE 50.294518 +3 0 PM96mi +37 5.012 VK2NC QF56og 7895 4906
2013-12-31 05:10 JH1GYE 50.294510 -13 0 PM96mi +37 5.012 VK2CBL QF56hh 7881 4897
2013-12-31 05:10 JH1GYE 50.294550 +9 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-31 05:10 JH1GYE 50.294531 -18 0 PM96mi +37 5.012 VK2JN QF56og 7895 4906
2013-12-31 05:06 VK2XN 50.294411 -9 2 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-31 05:02 JH1GYE 50.294559 -2 1 PM96mi +37 5.012 VK2XN QF59ar 7497 4658
2013-12-31 05:02 JH1GYE 50.294550 +2 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-31 05:02 JH1GYE 50.294551 -26 0 PM96mi +37 5.012 VK2YW QF34qu 7997 4969
2013-12-31 05:02 JH1GYE 50.294510 -20 -1 PM96mi +37 5.012 VK2CBL QF56hh 7881 4897
2013-12-31 05:02 JH1GYE 50.294517 -8 0 PM96mi +37 5.012 VK2NC QF56og 7895 4906
2013-12-31 04:58 VK2XN 50.294414 -17 -1 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-31 04:56 VK3ZAZ 50.294485 -13 0 QF12ag +37 5.012 JH1GYE PM96mi 8243 5122
2013-12-31 04:54 JH1GYE 50.294560 -1 0 PM96mi +37 5.012 VK2XN QF59ar 7497 4658
2013-12-31 04:54 JH1GYE 50.294550 -1 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-31 04:54 JH1GYE 50.294531 -21 0 PM96mi +37 5.012 VK3II QF21rn 8343 5184
2013-12-31 04:54 JH1GYE 50.294511 -25 -1 PM96mi +37 5.012 VK2CBL QF56hh 7881 4897
2013-12-31 04:54 JH1GYE 50.294551 -11 0 PM96mi +37 5.012 VK2YW QF34qu 7997 4969
2013-12-31 04:54 JH1GYE 50.294517 -4 0 PM96mi +37 5.012 VK2NC QF56og 7895 4906
2013-12-31 04:48 VK2XN 50.294411 -20 1 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-31 04:46 JH1GYE 50.294564 -18 0 PM96mi +37 5.012 VK5RM/4 QG62ms 7221 4487
2013-12-31 04:46 JH1GYE 50.294517 -14 0 PM96mi +37 5.012 VK2NC QF56og 7895 4906
2013-12-31 04:46 JH1GYE 50.294559 -15 0 PM96mi +37 5.012 VK2XN QF59ar 7497 4658
2013-12-31 04:40 VK5RM/4 50.294468 -6 0 QG62ms +37 5.012 JH1GYE PM96mi 7221 4487
2013-12-31 04:38 JH1GYE 50.294561 -12 0 PM96mi +37 5.012 VK7BO QE38mo 8684 5396
2013-12-31 04:38 JH1GYE 50.294562 +4 0 PM96mi +37 5.012 VK5RM/4 QG62ms 7221 4487
2013-12-31 04:38 JH1GYE 50.294548 -4 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-31 04:34 VK3ZAZ 50.294485 -15 0 QF12ag +37 5.012 JH1GYE PM96mi 8243 5122
2013-12-31 04:30 JH1GYE 50.294548 -2 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-31 04:30 JH1GYE 50.294507 -24 1 PM96mi +37 5.012 VK2NC QF56og 7895 4906
2013-12-31 04:30 JH1GYE 50.294561 -24 0 PM96mi +37 5.012 VK7BO QE38mo 8684 5396
2013-12-31 04:26 JH1GYE 50.294560 -18 0 PM96mi +37 5.012 VK2XN QF59ar 7497 4658
2013-12-31 04:26 JH1GYE 50.294548 +2 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-31 04:26 JH1GYE 50.294561 -21 0 PM96mi +37 5.012 VK7BO QE38mo 8684 5396
2013-12-30 04:02 JH1GYE 50.294553 -25 0 PM96mi +37 5.012 VK5ZK PF94jl 7992 4966
2013-12-30 03:56 JH1GYE 50.294531 -23 0 PM96mi +37 5.012 VK5ZD PF95ih 7900 4909
2013-12-30 03:56 JH1GYE 50.294554 -6 0 PM96mi +37 5.012 VK5ZK PF94jl 7992 4966
2013-12-30 03:56 JH1GYE 50.294548 -17 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-30 03:54 VK5ZK 50.294545 -25 0 PF94jl +43 19.953 JH1GYE PM96mi 12862 7992
2013-12-30 02:04 VK3SMC 50.294487 -15 -1 QF22oc +37 5.012 JH1GYE PM96mi 8281 5146
2013-12-29 05:02 JH1GYE 50.294511 -23 0 PM96mi +37 5.012 VK3SMC QF22oc 8281 5146
2013-12-29 04:50 JH1GYE 50.294514 -22 0 PM96mi +37 5.012 VK3SMC QF22oc 8281 5146
2013-12-29 04:50 JH1GYE 50.294532 -28 0 PM96mi +37 5.012 VK1JA QF44no 8046 5000
2013-12-23 05:36 JH1GYE 50.294548 -24 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-23 05:30 JH1GYE 50.294548 +2 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-23 05:26 JH1GYE 50.294548 -22 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-23 05:22 JH1GYE 50.294548 -14 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-23 05:18 JH1GYE 50.294548 -24 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-23 05:00 JH1GYE 50.294572 -24 0 PM96mi +37 5.012 VK3JTM QF12lr 8197 5093
2013-12-23 05:00 JH1GYE 50.294548 -21 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-23 04:42 JH1GYE 50.294532 -25 0 PM96mi +37 5.012 VK1JA QF44no 8046 5000
2013-12-23 04:34 JH1GYE 50.294548 -22 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-23 04:34 JH1GYE 50.294529 -23 0 PM96mi +37 5.012 VK2KRR QF34mr 8007 4975
2013-12-23 04:26 JH1GYE 50.294548 -1 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-23 04:20 VK3ZAZ 50.294484 +3 0 QF12ag +40 10.000 JH1GYE PM96mi 8243 5122
2013-12-23 04:18 JH1GYE 50.294548 +1 0 PM96mi +37 5.012 VK3ZAZ QF12ag 8243 5122
2013-12-22 06:44 VK5NRG 50.294477 -11 0 PF94hw +37 5.012 JH1GYE PM96mi 12780 7941
2013-12-22 06:32 JH1GYE 50.294549 +0 0 PM96mi +37 5.012 VK4MJF QG62nm 7250 4505
2013-12-22 06:32 JH1GYE 50.294531 -23 -1 PM96mi +37 5.012 VK3OER QF23db 8168 5075
2013-12-22 06:32 JH1GYE 50.294544 -14 0 PM96mi +37 5.012 VK4ZBV QG62ml 7252 4506
2013-12-22 06:24 VK2CBL 50.294528 -22 1 QF56hh +33 1.995 JH1GYE PM96mi 7881 4897
2013-12-22 06:20 JH1GYE 50.294550 -11 0 PM96mi +37 5.012 VK4MJF QG62nm 7250 4505
2013-12-22 06:20 JH1GYE 50.294529 -18 0 PM96mi +37 5.012 VK3OER QF23db 8168 5075
2013-12-22 06:12 VK5SIX 50.294501 -19 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 06:10 JH1GYE 50.294551 +9 0 PM96mi +37 5.012 VK4MJF QG62nm 7250 4505
2013-12-22 06:10 JH1GYE 50.294545 -4 0 PM96mi +37 5.012 VK4ZBV QG62ml 7252 4506
2013-12-22 06:10 JH1GYE 50.294529 -25 0 PM96mi +37 5.012 VK2KRR QF34mr 8007 4975
2013-12-22 06:10 JH1GYE 50.294531 -14 0 PM96mi +37 5.012 VK3OER QF23db 8168 5075
2013-12-22 06:10 JH1GYE 50.294529 -14 0 PM96mi +37 5.012 VK5SIX PF95hj 7890 4903
2013-12-22 06:10 JH1GYE 50.294524 -12 0 PM96mi +37 5.012 VK4MIL QG63it 7100 4412
2013-12-22 06:10 JH1GYE 50.294564 -22 0 PM96mi +37 5.012 VK2XN QF59ar 7497 4658
2013-12-22 06:10 JH1GYE 50.294541 -18 1 PM96mi +37 5.012 VK4AMG QG62lp 7232 4494
2013-12-22 06:04 VK5SIX 50.294501 -21 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 06:02 JH1GYE 50.294529 -16 0 PM96mi +37 5.012 VK5SIX PF95hj 7890 4903
2013-12-22 06:02 JH1GYE 50.294523 +6 0 PM96mi +37 5.012 VK4MIL QG63it 7100 4412
2013-12-22 06:02 JH1GYE 50.294545 +10 0 PM96mi +37 5.012 VK4ZBV QG62ml 7252 4506
2013-12-22 06:02 JH1GYE 50.294561 -22 1 PM96mi +37 5.012 VK2XN QF59ar 7497 4658
2013-12-22 06:02 JH1GYE 50.294551 +14 0 PM96mi +37 5.012 VK4MJF QG62nm 7250 4505
2013-12-22 06:00 VK2XN 50.294408 -25 1 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-22 05:56 VK5SIX 50.294501 -16 -1 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 05:54 JH1GYE 50.294551 +14 0 PM96mi +37 5.012 VK4MJF QG62nm 7250 4505
2013-12-22 05:54 JH1GYE 50.294524 +1 0 PM96mi +37 5.012 VK4MIL QG63it 7100 4412
2013-12-22 05:54 JH1GYE 50.294529 -22 0 PM96mi +37 5.012 VK2KRR QF34mr 8007 4975
2013-12-22 05:54 JH1GYE 50.294568 -23 -1 PM96mi +37 5.012 VK5PJ PF95mk 7886 4900
2013-12-22 05:54 JH1GYE 50.294529 -15 0 PM96mi +37 5.012 VK5SIX PF95hj 7890 4903
2013-12-22 05:54 JH1GYE 50.294545 +12 0 PM96mi +37 5.012 VK4ZBV QG62ml 7252 4506
2013-12-22 05:48 VK7DD 50.294493 -18 0 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:48 VK5SIX 50.294501 -19 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 05:44 VK4NE 50.294562 +7 -2 QG62nj +37 5.012 JH1GYE PM96mi 7263 4513
2013-12-22 05:42 JH1GYE 50.294533 -7 -1 PM96mi +37 5.012 VK7DD QE38il 8694 5402
2013-12-22 05:42 JH1GYE 50.294524 -2 0 PM96mi +37 5.012 VK4MIL QG63it 7100 4412
2013-12-22 05:42 JH1GYE 50.294569 -21 0 PM96mi +37 5.012 VK5PJ PF95mk 7886 4900
2013-12-22 05:42 JH1GYE 50.294529 -13 0 PM96mi +37 5.012 VK2KRR QF34mr 8007 4975
2013-12-22 05:42 JH1GYE 50.294529 -12 0 PM96mi +37 5.012 VK5SIX PF95hj 7890 4903
2013-12-22 05:42 JH1GYE 50.294545 +10 0 PM96mi +37 5.012 VK4ZBV QG62ml 7252 4506
2013-12-22 05:42 JH1GYE 50.294553 +14 0 PM96mi +37 5.012 VK4MJF QG62nm 7250 4505
2013-12-22 05:40 VK7DD 50.294493 -13 0 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:40 VK5SIX 50.294501 -16 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 05:38 VK4NE 50.294561 +8 -2 QG62nj +37 5.012 JH1GYE PM96mi 7263 4513
2013-12-22 05:34 VK2XN 50.294407 -16 2 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-22 05:34 VK4FLR 50.294439 -8 0 QG56jr +37 5.012 JH1GYE PM96mi 6744 4191
2013-12-22 05:32 VK7DD 50.294493 -16 -1 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:30 JH1GYE 50.294564 -1 1 PM96mi +37 5.012 VK2XN QF59ar 7497 4658
2013-12-22 05:30 JH1GYE 50.294581 +1 0 PM96mi +37 5.012 VK4FLR QG56jr 6744 4191
2013-12-22 05:30 JH1GYE 50.294473 +10 -1 PM96mi +37 5.012 VK4NE QG62 7251 4506
2013-12-22 05:30 JH1GYE 50.294553 +12 0 PM96mi +37 5.012 VK4MJF QG62nm 7250 4505
2013-12-22 05:30 JH1GYE 50.294529 -7 0 PM96mi +37 5.012 VK2KRR QF34mr 8007 4975
2013-12-22 05:30 JH1GYE 50.294545 +5 0 PM96mi +37 5.012 VK4ZBV QG62ml 7252 4506
2013-12-22 05:30 JH1GYE 50.294548 -25 0 PM96mi +37 5.012 VK5BC/P PF85mc 7925 4924
2013-12-22 05:30 JH1GYE 50.294533 -5 -1 PM96mi +37 5.012 VK7DD QE38il 8694 5402
2013-12-22 05:30 JH1GYE 50.294524 +1 0 PM96mi +37 5.012 VK4MIL QG63it 7100 4412
2013-12-22 05:28 VK7DD 50.294494 -15 -1 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:28 VK4NE 50.294562 +7 -1 QG62nj +37 5.012 JH1GYE PM96mi 7263 4513
2013-12-22 05:24 VK7DD 50.294493 -6 0 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:24 VK4FLR 50.294439 -16 -1 QG56jr +37 5.012 JH1GYE PM96mi 6744 4191
2013-12-22 05:22 VK2XN 50.294407 -13 2 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-22 05:22 VK4NE 50.294561 +6 -2 QG62nj +37 5.012 JH1GYE PM96mi 7263 4513
2013-12-22 05:20 JH1GYE 50.294536 +0 1 PM96mi +37 5.012 VK7DD QE38il 8694 5402
2013-12-22 05:20 JH1GYE 50.294552 -12 0 PM96mi +37 5.012 VK2YW QF34qu 7997 4969
2013-12-22 05:20 JH1GYE 50.294581 -1 0 PM96mi +37 5.012 VK4FLR QG56jr 6744 4191
2013-12-22 05:20 JH1GYE 50.294523 +0 0 PM96mi +37 5.012 VK4MIL QG63it 7100 4412
2013-12-22 05:20 JH1GYE 50.294529 -12 0 PM96mi +37 5.012 VK2KRR QF34mr 8007 4975
2013-12-22 05:20 JH1GYE 50.294553 +13 0 PM96mi +37 5.012 VK4MJF QG62nm 7250 4505
2013-12-22 05:20 JH1GYE 50.294530 -13 0 PM96mi +37 5.012 VK5SIX PF95hj 7890 4903
2013-12-22 05:20 JH1GYE 50.294471 +12 0 PM96mi +37 5.012 VK4NE QG62 7251 4506
2013-12-22 05:20 JH1GYE 50.294564 -7 0 PM96mi +37 5.012 VK2XN QF59ar 7497 4658
2013-12-22 05:20 JH1GYE 50.294545 +5 0 PM96mi +37 5.012 VK4ZBV QG62ml 7252 4506
2013-12-22 05:18 VK7FI 50.294487 -27 0 QE49 +43 19.953 JH1GYE PM96mi 8608 5349
2013-12-22 05:18 VK5SIX 50.294502 -10 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 05:16 VK2JN 50.294494 -19 0 QF56og +33 1.995 JH1GYE PM96mi 7895 4906
2013-12-22 05:14 VK7DD 50.294493 -10 -2 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:12 VK4FLR 50.294438 -13 0 QG56jr +37 5.012 JH1GYE PM96mi 6744 4191
2013-12-22 05:10 VK2XN 50.294409 -10 1 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-22 05:10 VK7DD 50.294493 -5 0 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:08 JH1GYE 50.294552 -12 0 PM96mi +37 5.012 VK2YW QF34qu 7997 4969
2013-12-22 05:08 JH1GYE 50.294545 -9 0 PM96mi +37 5.012 VK4ZBV QG62ml 7252 4506
2013-12-22 05:08 JH1GYE 50.294581 +2 0 PM96mi +37 5.012 VK4FLR QG56jr 6744 4191
2013-12-22 05:08 JH1GYE 50.294530 -19 0 PM96mi +37 5.012 VK5SIX PF95hj 7890 4903
2013-12-22 05:08 JH1GYE 50.294562 -3 1 PM96mi +37 5.012 VK2XN QF59ar 7497 4658
2013-12-22 05:08 JH1GYE 50.294524 -19 0 PM96mi +37 5.012 VK4MIL QG63it 7100 4412
2013-12-22 05:08 JH1GYE 50.294529 -17 0 PM96mi +37 5.012 VK2KRR QF34mr 8007 4975
2013-12-22 05:08 JH1GYE 50.294534 -4 1 PM96mi +37 5.012 VK7DD QE38il 8694 5402
2013-12-22 05:08 JH1GYE 50.294553 +7 0 PM96mi +37 5.012 VK4MJF QG62nm 7250 4505
2013-12-22 05:04 VK7DD 50.294494 -14 -1 QE38il +37 5.012 JH1GYE PM96mi 8694 5402
2013-12-22 05:02 VK2XN 50.294411 -11 0 QF59ar +37 5.012 JH1GYE PM96mi 7497 4658
2013-12-22 05:02 VK5SIX 50.294501 -15 0 PF95hj +43 19.953 JH1GYE PM96mi 12698 7890
2013-12-22 05:00 JH1GYE 50.294529 -16 0 PM96mi +37 5.012 VK2KRR QF34mr 8007 4975
2013-12-22 05:00 JH1GYE 50.294524 -22 0 PM96mi +37 5.012 VK4MIL QG63it 7100 4412
2013-12-22 05:00 JH1GYE 50.294598 -24 0 PM96mi +37 5.012 VK5AKM PF95im 7876 4894
2013-12-22 05:00 JH1GYE 50.294529 -9 0 PM96mi +37 5.012 VK5SIX PF95hj 7890 4903
2013-12-22 05:00 JH1GYE 50.294545 -11 0 PM96mi +37 5.012 VK4ZBV QG62ml 7252 4506
2013-12-22 05:00 JH1GYE 50.294541 -19 0 PM96mi +37 5.012 VK4AMG QG62lp 7232 4494
