Australian Monthly 2m WSPR Top Distances - 2013

WSPR discussion
Post Reply
VK2KRR

Australian Monthly 2m WSPR Top Distances - 2013

Post by VK2KRR »

Thought that while we have the KB9AMG's Top WSPR Spots list, which covers the amount of individual spots heard and given, that it would also be good to recognise those who's signal paths cover the longest distances. We have seen some brilliant VK1 to VK5 spots over the weekend which spurred the idea on.
Should be fairly simple, I'll just post up copies of the spot data from the WSPR site and at the end of the month, work out the final standing.
I think it should be ranked with criteria in relation to power output also. So please, if you are trying different power levels, please try and make sure you adjust the power setting on the program before transmitting so we can get more accurate records.
If anyone has suggestions as to what should be recorded etc, post up your thoughts and ideas.

Categories -
Overall Top 10 Longest Paths - Showcases the greatest overall distances available. Please be mindfull of how your signal may be affecting others close by if your trying QRO tests.
Top 10 Distance/Watt - Showcases the greatest distances with the lowest power levels. These stations will often have very efficient station set ups, good locations and low noise levels. Or else just been given a really good tropo path.

Overall Top 10 Longest Paths -

2013-05-04 00:04 VK1KW 144.490561 -21 0 QF44mt 50 VK5AKM PF95im 946
2013-05-03 23:24 VK5AKK 144.490460 -22 -1 PF94ix 50 VK1KW QF44mt 940
2013-05-02 03:06 VK5AKK 144.490441 -9 0 PF94ix 50 VK3GHZ QF32se 849
2013-05-01 08:04 VK3GHZ 144.490493 -25 0 QF32se 100 VK5PJ PF95mk 844
2013-05-04 08:46 VK3GHZ 144.490504 -18 0 QF32se 100 VK5ACY PF95sb 784
2013-05-04 07:54 VK5AKK 144.490491 -10 0 PF94ix 50 VK3WRE QF31gt 783
2013-05-04 00:08 VK1KW 144.490540 -6 -1 QF44mt 50 VK5LA QF05gq 782
2013-05-03 23:26 VK5RM 144.490517 -15 1 PF95gc 5 VK2KRR QF34mr 774
2013-05-02 08:54 VK5AKM 144.490493 -12 0 PF95im 5 VK2KRR QF34mr 765
2013-05-02 11:36 VK5GF 144.490510 -2 0 PF94hk 20 VK2KRR QF34mr 763

Top 10 Distance/Watt -

2013-05-04 03:32 VK3VCL 144.490435 -25 1 QF12sq 0.5 VK2KRR QF34mr 387
2013-05-04 06:18 VK3VCL 144.490468 -28 0 QF12sq 0.5 VK3WRE QF31gt 281
2013-05-02 10:42 VK5AKK 144.490472 -22 -1 PF94ix 2 VK2KRR QF34mr 758
2013-05-02 08:50 VK3XPT 144.490581 -29 1 QF22nd 2 VK5AKM PF95im 687
2013-05-01 19:20 VK3XPT 144.490589 -20 1 QF22nd 2 VK5PJ PF95mk 657
2013-05-02 00:38 VK3XPT 144.490590 -3 1 QF22nd 2 VK5AKK PF94ix 655
2013-05-04 06:38 VK3VCL 144.490424 -17 -1 QF12sq 0.5 VK3SMC QF22oc 161
2013-05-02 11:12 VK3XPT 144.490572 -20 1 QF22nd 2 VK5GF PF94hk 633
2013-05-01 08:36 VK3AMZ 144.490484 -27 -2 QF22fe 2 VK5PJ PF95mk 606
2013-05-04 23:56 VK3VCL 144.490406 -26 -2 QF12sq 0.5 VK3XPT QF22nd 152

I will try update once or twice a week when required.
Last edited by VK2KRR on Wed Jul 03, 2013 2:31 pm, edited 1 time in total.
VK2KRR

Re: Australian Monthly 2m WSPR Top Distances - May 2013

Post by VK2KRR »

Final May Top distances.
Well done to Rob VK1KW who, after Phil & Derek the Tropo Masters 1909 km, was able to get 3 spots in the 900 km range.

Overall Top 10 Longest Paths -

2013-05-24 10:20 VK6DZ 144.490575 -19 0 OF84ux 10 VK5AKK PF94ix 1909
2013-05-04 00:04 VK1KW 144.490561 -21 0 QF44mt 50 VK5AKM PF95im 946
2013-05-26 09:24 VK5GF 144.490487 -21 0 PF94hk 20 VK1KW QF44mt 945
2013-05-03 23:24 VK5AKK 144.490460 -22 -1 PF94ix 50 VK1KW QF44mt 940
2013-05-02 03:06 VK5AKK 144.490441 -9 0 PF94ix 50 VK3GHZ QF32se 849
2013-05-01 08:04 VK3GHZ 144.490493 -25 0 QF32se 100 VK5PJ PF95mk 844
2013-05-28 09:28 VK5AKK 144.490450 -24 0 PF94ix 20 VK3ZYC QF31nt 829
2013-05-25 08:30 VK5GF 144.490488 -23 0 PF94hk 20 VK2YW QF34qu 795
2013-05-25 09:12 VK5AKK 144.490448 -22 0 PF94ix 10 VK2YW QF34qu 788
2013-05-04 08:46 VK3GHZ 144.490504 -18 0 QF32se 100 VK5ACY PF95sb 784

Top 10 Distance/Watt -

2013-05-04 03:32 VK3VCL 144.490435 -25 1 QF12sq 0.5 VK2KRR QF34mr 387
2013-05-04 06:18 VK3VCL 144.490468 -28 0 QF12sq 0.5 VK3WRE QF31gt 281
2013-05-02 10:42 VK5AKK 144.490472 -22 -1 PF94ix 2 VK2KRR QF34mr 758
2013-05-02 08:50 VK3XPT 144.490581 -29 1 QF22nd 2 VK5AKM PF95im 687
2013-05-01 19:20 VK3XPT 144.490589 -20 1 QF22nd 2 VK5PJ PF95mk 657
2013-05-02 00:38 VK3XPT 144.490590 -3 1 QF22nd 2 VK5AKK PF94ix 655
2013-05-04 06:38 VK3VCL 144.490424 -17 -1 QF12sq 0.5 VK3SMC QF22oc 161
2013-05-02 11:12 VK3XPT 144.490572 -20 1 QF22nd 2 VK5GF PF94hk 633
2013-05-04 23:56 VK3VCL 144.490406 -26 -2 QF12sq 0.5 VK3XPT QF22nd 152
2013-05-01 08:36 VK3AMZ 144.490484 -27 -2 QF22fe 2 VK5PJ PF95mk 606
VK2KRR

Re: Australian Monthly 2m WSPR Top Distances - 2013

Post by VK2KRR »

JUNE 2013
I never kept a record of the long distances for the month of June.

Im pretty sure the top distances were made by Wayne VK2XN on long inland paths with VK5ACY, VK5PJ, VK5LA. These were in excess of 1000 km.

Also, quite sure the man in the mountains Rob VK1KW made the approx 940 km path with VK5AKK, VK5PJ.

If anyone can add anything to this, feel free.
Post Reply