Sporadic E, combining WSPR & VK Logger data

Non band-specific propagation & Solar Cycle discussion
Post Reply
VK2KRR

Sporadic E, combining WSPR & VK Logger data

Post by VK2KRR »

Todays evening south east Sporadic E opening

The Es was at times VERY strong and would have supported 6m, but possibly not landing in areas where there were any stations.

Early 6m VK Logger posts from the ever alert Rob VK1KW (aprox 950 km)-

13-Jun 05:30 VK1KW > VK5RBV in PF95MK on 50.3140 BCN 519 > QF44MT @ 919.8km 271°
there for a minute then gone
13-Jun 05:42 VK1KW > VK5VF in PF95IA on 52.4495 BCN 519 > QF44MT @ 942.3km 268°

You can see that I had -
05:46 DF4PV 28.126080 -18 dB JN49ax 10W VK2KRR QF34mr 16343 Km

13-Jun 05:47 VK1KW > VK5ZPS in PF94FT on 50.1600 SSB 59 > QF44MT @ 961.7km 267°

Then suddenly the EU 10m path was gone for me, and then next thing was an intense signal from VK5ZRL on Es -
05:50 VK2KRR 28.126199 +9 dB QF34mr 20W VK5ZRL PF95gc 774 km
05:52 VK5ZRL 28.126057 +8 dB PF95gc 10W VK2KRR QF34mr 774 km
05:52 VK5ZRL 28.126085 +6 dB PF95gc 10W VK3XPT QF22nd 675 km
05:54 VK3XPT 28.126112 -1 dB QF22nd 5W VK5ZRL PF95gc 675 km
05:58 VK5ZRL 28.126088 +8 dB PF95gc 5W VK3XPT QF22nd 675 km (NOTE-ZRL turned bak power 3dB)
05:58 VK5ZRL 28.126060 +6 dB PF95gc 5W VK2KRR QF34mr 774 km
06:00 VK2KRR 28.126189 +6 dB QF34mr 20W VK5ZRL PF95gc 774 km
13-Jun 06:04 VK3OE/P > VK5AKM in PF95IM on 50.1100 SSB 52 > QF23DB @ 571.2km 297° (relatively short on 6m not well supported)
06:04 VK3MIR 28.126100 -18 dB QF15bt 5W VK5ZRL PF95gc 338 km
06:06 VK5ZRL 28.126092 -20 dB PF95gc 5W VK3MIR QF15bt 338 km
06:06 VK5ZRL 28.126044 +1 dB PF95gc 5W VK2ZMT QF57ua 1232 km
06:08 VK2ZMT 28.126117 +4 dB QF57ua 20W VK5ZRL PF95gc 1232 km
06:12 VK2KRR 28.126199 +7 dB QF34mr 20W VK5ZRL PF95gc 774 km
06:14 VK3MIR 28.126111 +3 dB QF15bt 5W VK5ZRL PF95gc 338 km** (Big signal only 338 km)
06:16 VK5ZRL 28.126080 +4 dB PF95gc 5W VK3XPT QF22nd 675 km
06:16 VK5ZRL 28.126040 +6 dB PF95gc 5W VK2ZMT QF57ua 1232 km
06:16 VK5ZRL 28.126053 +5 dB PF95gc 5W VK2KRR QF34mr 774 km
06:16 VK5ZRL 28.126091 +1 dB PF95gc 5W VK3MIR QF15bt 338 km
06:20 VK2KRR 28.126193 +12 dB QF34mr 20W VK5ZRL PF95gc 774 km
06:24 VK5ZRL 28.126041 +2 dB PF95gc 5W VK2ZMT QF57ua 1232 km
06:24 VK5ZRL 28.126082 +3 dB PF95gc 5W VK3XPT QF22nd 675 km
06:26 VK3MIR 28.126064 -16 dB QF15bt 5W VK2KRR QF34mr 465 km
06:28 VK2ZMT 28.126116 -1 dB QF57ua 10W VK5ZRL PF95gc 1232 km
06:30 VK3XPT 28.126117 +3 dB QF22nd 5W VK5ZRL PF95gc 675 km
06:32 VK5ZRL 28.126040 -14 dB PF95gc 5W VK2ZMT QF57ua 1232 km
06:32 VK5ZRL 28.126082 +4 dB PF95gc 5W VK3XPT QF22nd 675 km
06:34 VK3MIR 28.126064 -13 dB QF15bt 5W VK2KRR QF34mr 465 km
06:36 VK2KRR 28.126193 +11 dB QF34mr 20W VK5ZRL PF95gc 774 km
06:38 VK5ZRL 28.126085 +2 dB PF95gc 5W VK3XPT QF22nd 675 km
06:38 VK5ZRL 28.126058 +13 dB PF95gc 5W VK2KRR QF34mr 774 km
06:40 VK2KRR 28.126192 +10 dB QF34mr 20W VK5ZRL PF95gc 774 km
06:40 VK2KRR 28.126180 -28 dB QF34mr 20W VK3XPT QF22nd 334 km
06:42 VK3XPT 28.126113 -5 dB QF22nd 5W VK5ZRL PF95gc 675 km
06:44 VK5ZRL 28.126084 +4 dB PF95gc 5W VK3XPT QF22nd 675 km
06:48 VK2KRR 28.126189 -20 dB QF34mr 20W VK3MIR QF15bt 465 km
06:48 VK2KRR 28.126180 -27 dB QF34mr 20W VK3XPT QF22nd 334 km
06:52 VK5ZRL 28.126049 -8 dB PF95gc 5W VK2KRR QF34mr 774 km
06:54 VK3MIR 28.126060 -9 dB QF15bt 5W VK2KRR QF34mr 465 km
06:54 VK3MIR 28.126089 -12 dB QF15bt 5W VK3XPT QF22nd 489 km
06:56 VK2KRR 28.126189 -23 dB QF34mr 20W VK3MIR QF15bt 465 km
06:56 VK2KRR 28.126167 -23 dB QF34mr 20W EA1FAQ IN71pn 17469 km (Es gone here & EU path back)
07:00 VK3XPT 28.126121 +2 dB QF22nd 5W VK5ZRL PF95gc 675 km (Es now gradually fades away next 1/2 hour to zero on 10m)
07:04 VK5ZRL 28.126079 +1 dB PF95gc 5W VK3XPT QF22nd 675 km
07:08 VK3XPT 28.126112 -3 dB QF22nd 5W VK5ZRL PF95gc 675 km
07:12 VK5ZRL 28.126081 0 dB PF95gc 5W VK3XPT QF22nd 675 km
07:28 VK3XPT 28.126117 -6 dB QF22nd 5W VK5ZRL PF95gc 675 km
07:32 VK5ZRL 28.126080 -13 dB PF95gc 5W VK3XPT QF22nd 675 km

An attached map of the WSPR paths -
WSPR 10m Es
WSPR 10m Es
VK2KRR

Re: Sporadic E, combining WSPR & VK Logger data

Post by VK2KRR »

WSPR 28 Map from this afternoon 14.06.11 showing strong E skip in VK SE, showing paths down to the 300 km region.
10m WSPR
10m WSPR
VK2KRR

Re: Sporadic E, combining WSPR & VK Logger data

Post by VK2KRR »

Ive been having a look at some of todays Sporadic E data from WSPR 28 MHz in southern VK.
Looked for someone with a bit of data available, choose transmissions from VK3XPT and recpetion by VK5AKK (655 Km) and VK3MIR (489 Km).
This is what I came up with:
3XPT TX spots
3XPT TX spots
Interesting to see at approx 0450 UTC where the signal became stronger at 3MIR (shorter distance) that it weakened at VK5AKKs longer distance. Could be just a co-incidence though too.

This sort of data could be improved in a co-ordinated group of stations, with some dedicated RX only stations. For example VK5AKK was on RX only today, so he could capture each TX sequence and not have data lost by himself TXing at the same time as VK3XPT. Where as there were some data gaps from VK3MIR due to him also TXing and RXing.
VK2KRR

Re: Sporadic E, combining WSPR & VK Logger data

Post by VK2KRR »

VK5AKK RX WSPR 28
VK5AKK RX WSPR 28
Post Reply