WSPR Operations

WSPR discussion
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Prediction turned out to be fairly correct already after the geomag storm. We're already seeing WSPR making it through on 28 MHz and now 50 MHz Sporadic E. May possibly end up being worth giving 144 MHz a run if we keep getting short contacts on 50.

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2011-02-05 23:40 VK4FIL 50.294483 +13 0 QG62ms 5 VK5ACY PF95sb 1543 233
2011-02-05 23:38 VK2EMA 50.294477 -25 0 QF37qs 20 VK2XN QF59ar 334 50
2011-02-05 23:36 VK2BLS 50.294559 -20 -1 QF55kk 5 VK4LHD QG63ng 897 14
2011-02-05 23:26 VK2KRR 50.294475 -14 1 QF34mr 20 VK2XN QF59ar 623 28
2011-02-05 23:26 VK2KRR 50.294570 -16 0 QF34mr 20 VK4LHD QG63ng 1112 33
VK2XN
Forum Novice
Posts: 33
Joined: Mon Feb 18, 2008 11:53 am

Re: WSPR Operations

Post by VK2XN »

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2011-02-08 07:28 VK2BLS 50.294480 -26 0 QF55kk 5 VK2ZIW QF56hg 95 346
2011-02-08 07:00 VK2BLS 50.294479 -22 0 QF55kk 5 VK2ZIW QF56hg 95 346
2011-02-08 05:56 VK2FLR 50.294506 -3 -1 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 05:38 VK2FLR 50.294506 -2 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 05:18 VK2FLR 50.294506 -1 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 05:00 VK2FLR 50.294506 -2 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 04:42 VK2FLR 50.294505 -1 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 04:20 VK2FLR 50.294504 -1 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 04:02 VK2FLR 50.294504 -2 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 03:50 VK2QW 50.294510 -6 2 QF34ha 5 VK3ZYC QF31nt 250 170
2011-02-08 03:42 VK2FLR 50.294504 -5 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 03:42 VK3FZ 50.294440 -24 -1 QF22pf 5 VK2QW QF34ha 232 31
2011-02-08 03:42 VK3FZ 50.294447 -27 -1 QF22pf 5 VK3ZYC QF31nt 167 107
2011-02-08 03:42 VK3FZ 50.294497 -27 -2 QF22pf 5 VK3ZYC QF31nt 167 107
2011-02-08 03:32 VK3FZ 50.294446 -28 -1 QF22pf 5 VK3ZYC QF31nt 167 107
2011-02-08 03:20 VK2FLR 50.294504 -5 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 02:58 VK2FLR 50.294504 -5 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 02:38 VK2FLR 50.294504 -4 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 02:18 VK2FLR 50.294504 -2 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 02:02 VK7JG 50.294490 +13 0 QE38 5 VK7XX QE38nq 27 31
2011-02-08 02:02 VK7JG 50.294474 -25 0 QE38 5 VK3ZYC QF31nt 371 2
2011-02-08 01:58 VK2FLR 50.294504 -8 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 01:40 VK7JG 50.294490 +13 0 QE38 5 VK7XX QE38nq 27 31
2011-02-08 01:40 VK2FLR 50.294504 -3 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 01:32 VK7JG 50.294490 +13 0 QE38 5 VK7XX QE38nq 27 31
2011-02-08 01:24 VK7JG 50.294490 +13 0 QE38 5 VK7XX QE38nq 27 31
2011-02-08 01:22 VK2FLR 50.294504 -8 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 01:12 VK7JG 50.294490 +13 0 QE38 5 VK7XX QE38nq 27 31
2011-02-08 01:06 VK7XX 50.294504 -25 0 QE38nq 10 VK3ZYC QF31nt 347 0
2011-02-08 01:04 VK7JG 50.294490 +13 0 QE38 5 VK7XX QE38nq 27 31
2011-02-08 01:00 VK2FLR 50.294504 -3 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 00:56 VK7JG 50.294484 -27 0 QE38 5 VK3ZYC QF31nt 371 2
2011-02-08 00:56 VK7JG 50.294490 +13 0 QE38 5 VK7XX QE38nq 27 31
2011-02-08 00:46 VK7XX 50.294505 -25 0 QE38nq 10 VK3ZYC QF31nt 347 0
2011-02-08 00:38 VK2FLR 50.294504 -3 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 00:24 VK7XX 50.294506 -23 0 QE38nq 10 VK3ZYC QF31nt 347 0
2011-02-08 00:22 VK4FIL 50.294484 -6 0 QG62ms 5 VK3ZYC QF31nt 1338 203
2011-02-08 00:22 VK4FIL 50.294501 -12 -1 QG62ms 5 VK2ZIW QF56hg 759 197
2011-02-08 00:18 VK2FLR 50.294504 0 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-08 00:12 VK7JG 50.294490 +13 0 QE38 5 VK7XX QE38nq 27 31
2011-02-08 00:02 VK3FZ 50.294440 -24 0 QF22pf 5 VK2QW QF34ha 232 31
2011-02-08 00:02 VK3FZ 50.294465 -27 0 QF22pf 5 VK3ZYC QF31nt 167 107
2011-02-08 00:00 VK7JG 50.294490 +13 0 QE38 5 VK7XX QE38nq 27 31
2011-02-08 00:00 VK7JG 50.294486 -25 0 QE38 5 VK3ZYC QF31nt 371 2
2011-02-07 23:58 VK2FLR 50.294504 0 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-07 23:48 VK7JG 50.294490 +13 0 QE38 5 VK7XX QE38nq 27 31
2011-02-07 23:42 VK3FZ 50.294447 -16 -1 QF22pf 5 VK2QW QF34ha 232 31
2011-02-07 23:42 VK3FZ 50.294467 -22 0 QF22pf 5 VK3ZYC QF31nt 167 107
2011-02-07 23:40 VK2FLR 50.294504 0 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-07 23:40 VK7JG 50.294490 +13 0 QE38 5 VK7XX QE38nq 27 31
2011-02-07 23:30 VK7JG 50.294490 +13 0 QE38 5 VK7XX QE38nq 27 31
2011-02-07 23:20 VK2FLR 50.294504 -1 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-07 23:16 VK7JG 50.294490 +11 0 QE38 5 VK7XX QE38nq 27 31
2011-02-07 23:00 VK2FLR 50.294504 -1 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-07 22:56 VK7JG 50.294490 +13 0 QE38 5 VK7XX QE38nq 27 31
2011-02-07 22:46 VK7JG 50.294499 +13 0 QE38 5 VK7XX QE38nq 27 31
2011-02-07 22:38 VK7JG 50.294499 +12 0 QE38 5 VK7XX QE38nq 27 31
2011-02-07 22:38 VK2FLR 50.294505 -13 0 QF56od 5 VK2ZIW QF56hg 56 284
2011-02-07 22:34 DL4ACH 50.294460 -24 0 FD40 10 DF5FF JO40kd 14145 52
2011-02-07 22:16 VK7JG 50.294499 +12 0 QE38 5 VK7XX QE38nq 27 31
2011-02-07 21:56 VK3FZ 50.294437 -22 0 QF22pf 5 VK2QW QF34ha 232 31
2011-02-07 21:44 VK3FZ 50.294439 -25 0 QF22pf 5 VK2QW QF34ha 232 31
2011-02-07 21:32 VK3FZ 50.294442 -25 0 QF22pf 5 VK2QW QF34ha 232 31
2011-02-07 21:20 VK3FZ 50.294445 -21 0 QF22pf 5 VK2QW QF34ha 232 31
VK2XN
Forum Novice
Posts: 33
Joined: Mon Feb 18, 2008 11:53 am

Re: WSPR Operations

Post by VK2XN »

A complete list of today's WSPR activity on 6m is available at http://wsprnet.org/drupal/wsprnet/spots

Select In Last 24hr, Leave Reporter and Call blank, select 6M Band and hit enter.

Cheers
Wayne....VK2XN
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Im running WSPR on 6m today, hopefully get some activity.
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Got a nice email from OX3XR today :)

Hello Leigh,

Please see attached report on WSPR 20m signals today.

Your WSPR station reported my station XP3A signals.

It's not very often we can work VK stations from Greenland.

Best regards
Peter
OX3XR
XP3A on 130211.jpg
User avatar
VK3YE
Forum Diehard
Posts: 494
Joined: Sat Oct 18, 2008 2:11 pm
Location: Melbourne
Contact:

Re: WSPR Operations

Post by VK3YE »

A video showing the latest project - a homebrew 4 transistor double sideband WSPR transceiver

http://www.youtube.com/watch?v=2aUHNRgV7kw



Spots were received from around the Pacific from VK to W on 10 MHz
-------------------------
Peter VK3YE http://www.vk3ye.com

NEW FOR 2019! Illustrated International Ham Radio Dictionary. 200 page Kindle ebook. $AU $5.99. Get yours at http://home.alphalink.com.au/~parkerp/dictionary.htm
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

VK3YE liked your youtube video. Excellent.
VK1JA
Forum Diehard
Posts: 356
Joined: Tue Sep 14, 2010 9:50 pm

Re: WSPR Operations

Post by VK1JA »

My first attempt at wspr today, got the software up and running, jammed two wires into the back of my TS140s (literally!!) and tuned it to 14.09560 dial.

Two spots that I found impressive were;

UTC dB DT Freq Drift Call Loc Pwr
0652 -28 -1.9 14.097164 -1 4Z4TJ KM71 27
0700 -29 -2.0 14.097164 -1 4Z4TJ KM71 27

Signal to noise is -28 and -29 which is pretty impressive, but whats more impressive is that his 500mW signal travelled ~14,000km (from Israel to Canberra).

I'll be saving this log :)

By the way, what does the DT stand for in the spots box?
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

DT is the timing accuracy between the two stations. Clocks are out a bit. Make sure u have a program updating your computer clock fairly regularly. Mine does it every 15 mins.

Congrats on getting the program up and running. Seems ur getting the hang of it. Its very interesting.
VK2FAK

Re: WSPR Operations

Post by VK2FAK »

Hi all

VK1JA.....I beat that one tonight by a short few '000 km

on 30m..

2011-02-17 08:44 VK2FAK 10.140143 -23 0 QF56kb 0.5 EA7/DL8FCL IM76al 17897 284

It was a strange day or 2...I was not picking up any Vk's....but some VK's were hearing me...same goes for some Europe Calls...they hear me..I don't hear them..

John
VK1JA
Forum Diehard
Posts: 356
Joined: Tue Sep 14, 2010 9:50 pm

Re: WSPR Operations

Post by VK1JA »

Good spot John,

Yeah I was watching the spot map throughout the day today and it has been strange. I read there was a big solar flare on the weekend that was due to hit Earth around Monday/Tuesday, maybe this is the after effects of it?
VK2FAK

Re: WSPR Operations

Post by VK2FAK »

Hi all...

I was looking around the net for a simple explanation as to ...how to use WSPR to determine if a path is open enough to operate another digital mode for a chat...

WSPR is designed for a small SNR or around -30 now, no QSO type digital mode can operate down to that level....

So do you simply wait for a received signal strength in the area of -15 to -12 before trying....

Mind you ...if the strength was -12 of higher you would think you would be picking up transmissions of QSO's from that direction....but this does not happen...

So...how can WSPR be used for this purpose.....

John
VK1JA
Forum Diehard
Posts: 356
Joined: Tue Sep 14, 2010 9:50 pm

Re: WSPR Operations

Post by VK1JA »

VK2FAK wrote:Mind you ...if the strength was -12 of higher you would think you would be picking up transmissions of QSO's from that direction....but this does not happen...
Don't let that scare you off. The chances are that a path is open but no one is calling or talking. Throw out a few cq's and see how you go, there might be people listneing to the band waiting to hear someone put a call out.
VK2FAK

Re: WSPR Operations

Post by VK2FAK »

Hi all..

No I would not let that deter me....was just curious if there was a method or understanding how to use it to my advantage.

I noticed last evening that the old saying " if you can hear them you can work them"..was working ......but the surprising thing was that I was hearing very few stations.....but I managed to get spotted by a few W calls using only approx 100mW....but could not hear them ........propagation seemed to be going only one way....
I thought, was it just me , so looked at others on the east coast here and they seemed to be having the same results.


John
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Any stations able to throw a WSPR signal up on the 160m band tonight, come on down, love to hear from you :mrgreen:
Just myself (RX only) and VK2BLS only VKs on air at present. VK7DIK also on air at times.
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

The WSPRnet server appears to have been dead for approx the past 12 hours here.
VK1JA
Forum Diehard
Posts: 356
Joined: Tue Sep 14, 2010 9:50 pm

Re: WSPR Operations

Post by VK1JA »

Yep, same here. Looks like a general outage.

Just when I fire up WSPR on 2m last night/today too :(
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

It came on once for me about 6pm for about 2 mins, but other than thats its still not working here and nothing is uploading etc. It just comes up with error.
VK2KRR

Re: WSPR Operations

Post by VK2KRR »

Looks like its running OK again this morning.
Post Reply